<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.percona.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.percona.com/customer-stories/</loc>
		<lastmod>2026-04-13T20:59:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-helps-kiho-automate-and-optimize-their-database-to-achieve-peak-performance/</loc>
		<lastmod>2026-04-12T01:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/52-Percona-Managed-Services-Helps-Kiho-Automate-and-Optimize-Their-Database-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-provides-database-solutions-and-support-allowing-tango-telecom-to-focus-on-core-business/</loc>
		<lastmod>2026-04-12T02:12:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/16-Percona-Provides-Database-Solutions-and-Support.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/sciencelogic-relies-on-percona-sql-expertise-to-achieve-exceptional-database-performance/</loc>
		<lastmod>2026-04-12T02:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/17-ScienceLogic-Boosts-SQL-Performance-with-Percona-Expertise.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/verendus-uses-percona-support-to-troubleshoot-tricky-database-issues/</loc>
		<lastmod>2026-04-12T02:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/18-Verendus-Uses-Percona-Support-to-Troubleshoot-Tricky-Database-Issues.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/case-study-taboola-turns-to-percona-to-ensure-high-performance-and-global-scalability/</loc>
		<lastmod>2026-04-12T02:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/19-Taboola-Turns-to-Percona-for-High-Performance-and-Scalability.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/passportal-and-percona-help-guarantee-uptime-in-an-aws-environment/</loc>
		<lastmod>2026-04-12T02:17:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/20-Percona-and-Passportal-Enhancing-Database-Uptime.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-provides-a-fresh-take-on-database-performance-its-the-sweet-smell-of-success-for-komet-sales/</loc>
		<lastmod>2026-04-12T02:17:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/21-Komet-Sales-Percona-Optimizing-Database-Performance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-expertise-provides-backup-for-pivotals-mysql-data-service/</loc>
		<lastmod>2026-04-12T02:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/22-Perconas-Expertise-Provides-Backup-for-Pivotals-MySQL-Data-Service.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/adresseavisen-uses-percona-software-and-support-to-guarantee-peace-of-mind/</loc>
		<lastmod>2026-04-12T02:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/23-Adresseavisen-Uses-Percona-Software-and-Support-to-Guarantee-Peace-of-Mind.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/companies-rely-on-pagerduty-pagerduty-relies-on-percona/</loc>
		<lastmod>2026-04-12T02:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/04-Companies-Rely-on-PagerDuty.-PagerDuty-Relies-on-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/appsuite-turns-to-percona-for-scalability-and-support-to-drive-business-expansion/</loc>
		<lastmod>2026-04-12T02:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/25-Appsuite-Turns-to-Percona-for-Scalability-and-Support-to-Drive-Business-Expansion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/time-to-pet-chooses-perconas-market-leading-mysql-support-and-consulting-expertise/</loc>
		<lastmod>2026-04-12T02:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/26-Time-To-Pet-Chooses-Percona-for-MySQL-Support-and-Consulting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-expert-support-reduces-soleras-costs-and-improves-database-performance/</loc>
		<lastmod>2026-04-12T02:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/91-experience.percona.com-case-study-case-study-solera-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/maths-circle-turns-to-percona-consulting-to-ensure-database-performance-and-a-great-customer-experience/</loc>
		<lastmod>2026-04-12T02:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/29-Maths-Circle-Turns-to-Percona-Consulting-to-Ensure-Database-Performance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/agent511-uses-percona-to-architect-and-support-critical-municipal-database-infrastructure/</loc>
		<lastmod>2026-04-12T02:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/30-AGENT511-Uses-Percona-to-Architect-and-Support-Critical-Municipal-Database-Infrastructure.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/madwire-achieves-performance-assurance-for-amazon-rds-aurora-through-percona-database-audit-and-consultancy-services/</loc>
		<lastmod>2026-04-12T02:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/31-Madwire-Boosts-RDS-Aurora-Performance-with-Perconas-Expertise.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/grab-uses-percona-to-optimize-application-performance/</loc>
		<lastmod>2026-04-12T02:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/32-Grab-Uses-Percona-to-Optimize-Application-Performance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/tukaiz-relies-on-percona/</loc>
		<lastmod>2026-04-12T02:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/33-Tukaiz-Relies-on-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/aftermarket-auto-parts-alliance-uses-percona-expertops-to-ensure-database-scaling-high-availability-and-security/</loc>
		<lastmod>2026-04-13T05:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/46-Aftermarket-Auto-Parts-Alliance-use-Percona-Managed-Database-Solutions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/an-excellent-support-experience-gave-macallister-machinery-the-confidence-to-choose-mysql-software-from-percona/</loc>
		<lastmod>2026-04-13T05:12:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/13-MacAllister-Machinery-Confidently-Chose-MySQL-Software-from-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/apollo-interactive-picks-percona-for-managed-database-services/</loc>
		<lastmod>2026-04-13T05:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/38-Apollo-Interactive-Picks-Percona-For-Managed-Database-Services.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/blablacar-chooses-percona-to-help-keep-the-engines-revving/</loc>
		<lastmod>2026-04-13T05:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/08-BlaBlaCar-Chooses-Percona-To-Help-Keep-the-Engines-Revving.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/choice-home-warranty-achieves-availability-and-performance-goals-with-percona/</loc>
		<lastmod>2026-04-13T05:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/37-Choice-Home-Warranty-Achieves-Performance-Goals-with-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/carpages-ca-chose-percona-mysql-software-and-support/</loc>
		<lastmod>2026-04-13T05:36:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/10-Carpages.ca-Chose-Percona-to-Meet-Growing-Database-Demands.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/bold-commerce-achieves-retailer-checkout-growth-with-percona/</loc>
		<lastmod>2026-04-13T05:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/35-Bold-Commerce-Achieves-Retailer-Checkout-Growth-with-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/civo-relies-on-percona-for-kubernetes-based-database-as-a-service-launch/</loc>
		<lastmod>2026-04-13T05:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/06-Civo-Relies-On-Percona-For-Kubernetes-based-Database-as-a-Service-Launch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/diverse-percona-database-expertise-and-software-helped-bukalapak-scale-securely/</loc>
		<lastmod>2026-04-13T05:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/11-Perconas-Diverse-Database-Expertise-and-Software-Helped-Bukalapak-Scale-Securely.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/everymatrix-bets-on-percona-for-database-performance-and-support/</loc>
		<lastmod>2026-04-13T05:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/41-EveryMatrix-Bets-On-Percona-For-Database-Performance-and-Support.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/hbmsu-uses-percona-to-actively-manage-their-aws-aurora-database-environment/</loc>
		<lastmod>2026-04-13T05:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/50-Hamdan-Bin-Mohammed-Smart-University-Uses-Percona-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/igaming-company-softswiss-bets-on-percona-and-wins/</loc>
		<lastmod>2026-04-13T05:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/47-iGaming-Company-SOFTSWISS-Bets-on-Percona-and-Wins.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/irembo-builds-digital-government-services-with-percona/</loc>
		<lastmod>2026-04-13T05:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/01-Irembo-Builds-Digital-Government-Services-With-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/kiho-drives-data-performance-with-managed-services-from-percona/</loc>
		<lastmod>2026-04-13T05:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/39-Kiho-Drives-Data-Performance-With-Managed-Services-From-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/layer7-teams-with-percona-to-help-clients-enhance-customer-interactions/</loc>
		<lastmod>2026-04-13T05:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/44-Layer7-Teams-with-Percona-to-Help-Clients-Enhance-Customer-Interactions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/leadbyte-migrates-from-aws-to-percona/</loc>
		<lastmod>2026-04-13T05:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/02-Leadbyte-Migrates-From-AWS-Aurora-to-Percona-XtraDB-Cluster.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/lookout-uses-percona-cloud-expertise-to-reduce-footprint-and-maintain-uptime/</loc>
		<lastmod>2026-04-13T05:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/51-Lookout-Uses-Percona-Cloud-Expertise-to-Reduce-Footprint-and-Maintain-Uptime.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/merchant-warrior-counts-on-percona-for-critical-availability/</loc>
		<lastmod>2026-04-13T05:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/03-Merchant-Warrior-Counts-on-Percona-for-Critical-Availability.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/minsait-migrates-tier-1-telecoms-customers-to-mongodb-on-google-cloud-with-percona/</loc>
		<lastmod>2026-04-13T05:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/40-Minsait-Migrates-Telecom-Customers-to-MongoDB-with-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/otto-office-added-stability-and-performance/</loc>
		<lastmod>2026-04-13T05:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/07-Otto-Office-Improves-MySQL-Stability-and-Speed-with-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/pagerduty-relies-on-percona-for-its-mysql-cluster-in-the-cloud/</loc>
		<lastmod>2026-04-13T05:45:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/04-Companies-Rely-on-PagerDuty.-PagerDuty-Relies-on-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/patreon-dramatically-reduces-database-management-costs/</loc>
		<lastmod>2026-04-13T05:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/111-How-Percona-Services-Helped-Patreon-Realize-the-Value-of-Their-Database-Infrastructure.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/peak-improves-database-efficiency-and-uptime-with-percona/</loc>
		<lastmod>2026-04-13T05:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/49-Peak-Improves-Database-Efficiency-and-Uptime-with-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-and-property-ca-deliver-the-right-database-performance-moves-for-buyers-and-agents/</loc>
		<lastmod>2026-04-13T05:47:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/36-Property.ca-Delivers-Database-Performance-Moves-with-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-expert-support-helps-cloudbolt-deliver-superior-customer-service/</loc>
		<lastmod>2026-04-13T05:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/55-Percona-Support-Helps-CloudBolt-Deliver-Superior-Customer-Service.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-expert-support-provides-zoho-with-stable-database-performance/</loc>
		<lastmod>2026-04-13T05:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/09-Perconas-Expert-Support-Provides-Zoho-With-Stable-Database-Performance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-expertops-provides-boxycharm-with-a-24x7x365-engineering-team/</loc>
		<lastmod>2026-04-13T05:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/53-Percona-Managed-Services-Provides-BoxyCharm-with-a-24x7x365-Engineering-Team.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-helps-munzee-achieve-peak-database-performance/</loc>
		<lastmod>2026-04-13T05:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/56-Percona-Remote-DBA-Service-Helps-Gaming-Pioneer-Munzee-Achieve-Peak-Database-Performance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-helps-power-home-remodeling-maximize-the-power-of-its-data/</loc>
		<lastmod>2026-04-13T05:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/54-Power-Home-Remodelings-Data-Strategy-Powered-by-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-helps-sumtotal-systems-optimize-a-busy-mysql-database-to-ensure-uptime-and-maintain-performance/</loc>
		<lastmod>2026-04-13T05:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/28-Percona-Helps-SumTotal-Systems-Optimize-a-Busy-MySQL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-provided-cyberfuel-with-a-high-availability-database-solution-and-advanced-support/</loc>
		<lastmod>2026-04-13T05:54:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/48-Percona-Provided-Cyberfuel-With-a-High-Availability-Database-Solution-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-provides-trend-micro-gis-with-exceptional-ongoing-database-support/</loc>
		<lastmod>2026-04-13T05:54:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/14-Percona-Provides-Trend-Micro-GIS-with-Exceptional-Ongoing-Database-Support.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-supports-the-british-librarys-mongodb-databases-reducing-costs-and-improving-efficiency/</loc>
		<lastmod>2026-04-13T05:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/15-Percona-Supports-The-British-Librarys-MongoDB-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/perconas-exceptional-mysql-support-enables-mec-to-meet-future-business-demand-and-scale-with-confidence/</loc>
		<lastmod>2026-04-13T05:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/45-MEC-Scales-with-Confidence-Using-Perconas-MySQL-Support.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/phoneburner-calls-percona-for-database-managed-services/</loc>
		<lastmod>2026-04-13T05:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/42-PhoneBurner-Calls-Percona-For-Database-Managed-Services.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/raptor-scales-a-mission-critical-school-safety-platform-with-percona/</loc>
		<lastmod>2026-04-13T05:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/109-Raptor-Scales-a-Mission-Critical-School-Safety-Platform-with-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/recip-e-improves-electronic-healthcare-system-performance-with-proximus-and-percona/</loc>
		<lastmod>2026-04-13T05:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/12-Recip-e-Improves-System-Performance-with-Proximus-and-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/timesheets-com-counts-on-percona-for-database-management/</loc>
		<lastmod>2026-04-13T05:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/43-Timesheets.com-Counts-On-Percona-For-Database-Management.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/trinity-logistics-drives-mysql-migration-and-data-improvements-with-percona/</loc>
		<lastmod>2026-04-13T05:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/34-Trinity-Logistics-drives-MySQL-migration-with-Percona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/yahoo-japan-selects-percona-for-achieving-master-high-availability/</loc>
		<lastmod>2026-04-13T05:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/05-Yahoo-Japan-Selects-Percona-For-Achieving-Master-High-Availability.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.percona.com/customer-story/percona-expertops-helps-kiho-automate-and-optimize-their-database-to-achieve-peak-performance/</loc>
		<lastmod>2026-04-13T20:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.percona.com/wp-content/uploads/2026/03/52-Percona-Managed-Services-Helps-Kiho-Automate-and-Optimize-Their-Database-1-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->