]]>
+1-888-316-9775 (USA - Sales)
+1-208-473-2904 (USA - Sales)
+44-208-133-0309 (UK - Sales)
+1-888-488-8556 (Emergency)
]]>
You were redirected here from percona-xtradb:patch:innodb_show_enhancements.

InnoDB Enhancements Information

Description

This feature adds the XTRADB_ENHANCEMENTS table in the INFORMATION_SCHEMA. The table contains information about enhancements installed.

Version Specific Information

Percona Server Version Comments
5.5.8-20.0 Table XTRADB_ENHANCEMENTS was deleted.

INFORMATION_SCHEMA Tables

XTRADB_ENHANCEMENTS

FieldNotes
name feature name
description short feature description
comment additional feature information
link link to the feature documentation

Shows current enhancements applied to the InnoDB-plugin.

:!: This table no longer exists, beginning in release 5.1.8-20.0.

Example

mysql> select * from information_schema.XTRADB_ENHANCEMENTS;
+-----------------------------+------------------------------------+----------------------------------------------------------------------+-----------------------------------------------------------------------------+
| name                        | description                        | comment                                                              | link                                                                        |
+-----------------------------+------------------------------------+----------------------------------------------------------------------+-----------------------------------------------------------------------------+
| xtradb_show_enhancements    | I_S.XTRADB_ENHANCEMENTS            |                                                                      | http://www.percona.com/docs/wiki/percona-xtradb:xtradb_show_enhancements    | 
| innodb_show_status          | Improvements to SHOW INNODB STATUS | Memory information and lock info fixes                               | http://www.percona.com/docs/wiki/percona-xtradb:innodb_show_status          | 
| innodb_io                   | Improvements to InnoDB IO          |                                                                      | http://www.percona.com/docs/wiki/percona-xtradb:innodb_io                   | 
| innodb_rw_lock              | InnoDB RW-lock fixes               | Useful for 8+ cores SMP systems                                      | http://www.percona.com/docs/wiki/percona-xtradb:innodb_rw_lock              | 
| innodb_opt_lru_count        | Fix of buffer_pool mutex           | Decreases contention on buffer_pool mutex on LRU operations          | http://www.percona.com/docs/wiki/percona-xtradb:innodb_opt_lru_count        | 
| innodb_buffer_pool_pages    | Information of buffer pool content |                                                                      | http://www.percona.com/docs/wiki/percona-xtradb:innodb_buffer_pool_pages    | 
| innodb_split_buf_pool_mutex | More fix of buffer_pool mutex      | Spliting buf_pool_mutex and optimizing based on innodb_opt_lru_count | http://www.percona.com/docs/wiki/percona-xtradb:innodb_split_buf_pool_mutex | 
+-----------------------------+------------------------------------+----------------------------------------------------------------------+-----------------------------------------------------------------------------+
7 rows in set (0.00 sec)
 
percona-server/features/xtradb_show_enhancements.txt · Last modified: 2011/07/17 21:05 (external edit)
Except where otherwise noted, content on this wiki is licensed under the following license:CC Attribution-Noncommercial-Share Alike 3.0 Unported
]]> ]]>