]]>
Call us: 1-888-316-9775 • Contact Us
MySQL and InnoDB are trademarks of Oracle Corp.
Proudly running Percona Server
Copyright © 2006-2013 Percona Inc.
Copyright, Trademark, and Privacy Policy • Sitemap
]]>
Sysbench fileio MicronSSD/RAID
Date: 16-May-2011
| size | type | thr | bytes/sec | req/sec | 95% resp,ms | max resp,ms |
|---|---|---|---|---|---|---|
| 100G | rndrd | 1 | 41.215Mb | 2637.73 | 0.40 | 197.13 |
| 100G | rndrd | 2 | 84.146Mb | 5385.35 | 0.43 | 3.03 |
| 100G | rndrd | 4 | 163.39Mb | 10457.09 | 0.44 | 60.05 |
| 100G | rndrd | 8 | 260.17Mb | 16650.90 | 0.57 | 3.74 |
| 100G | rndrd | 16 | 353.59Mb | 22629.74 | 0.89 | 4.37 |
| 100G | rndrd | 32 | 375.21Mb | 24013.42 | 1.84 | 9.45 |
| 100G | rndrd | 64 | 402.56Mb | 25764.06 | 3.52 | 7.31 |
| 250G | rndrd | 1 | 40.967Mb | 2621.88 | 0.40 | 393.75 |
| 250G | rndrd | 2 | 86.587Mb | 5541.56 | 0.42 | 7.93 |
| 250G | rndrd | 4 | 163.86Mb | 10486.84 | 0.44 | 2.40 |
| 250G | rndrd | 8 | 257.83Mb | 16501.19 | 0.58 | 3.12 |
| 250G | rndrd | 16 | 335.9Mb | 21497.76 | 0.93 | 6.27 |
| 250G | rndrd | 32 | 369.8Mb | 23667.52 | 1.85 | 60.64 |
| 250G | rndrd | 64 | 400.43Mb | 25627.63 | 3.53 | 12.50 |
| 300G | rndrd | 1 | 41.314Mb | 2644.07 | 0.40 | 453.13 |
| 300G | rndrd | 2 | 83.625Mb | 5351.98 | 0.43 | 1.92 |
| 300G | rndrd | 4 | 164.16Mb | 10506.49 | 0.44 | 13.62 |
| 300G | rndrd | 8 | 256.08Mb | 16389.31 | 0.58 | 60.13 |
| 300G | rndrd | 16 | 336.21Mb | 21517.24 | 0.93 | 3.74 |
| 300G | rndrd | 32 | 372.09Mb | 23814.06 | 1.86 | 4.32 |
| 300G | rndrd | 64 | 399.55Mb | 25570.93 | 3.53 | 7.10 |
| 100G | rndrw | 1 | 43.149Mb | 2761.54 | 0.47 | 222.43 |
| 100G | rndrw | 2 | 73.361Mb | 4695.11 | 0.52 | 223.28 |
| 100G | rndrw | 4 | 97.984Mb | 6270.98 | 0.71 | 228.62 |
| 100G | rndrw | 8 | 116.95Mb | 7484.71 | 1.14 | 234.14 |
| 100G | rndrw | 16 | 127.1Mb | 8134.43 | 2.16 | 438.03 |
| 100G | rndrw | 32 | 139.9Mb | 8953.38 | 4.21 | 442.70 |
| 100G | rndrw | 64 | 166.81Mb | 10676.08 | 7.93 | 452.06 |
| 250G | rndrw | 1 | 44.338Mb | 2837.65 | 0.46 | 219.83 |
| 250G | rndrw | 2 | 73.43Mb | 4699.54 | 0.51 | 222.34 |
| 250G | rndrw | 4 | 96.44Mb | 6172.16 | 0.70 | 435.90 |
| 250G | rndrw | 8 | 112.89Mb | 7224.68 | 1.13 | 437.14 |
| 250G | rndrw | 16 | 124.04Mb | 7938.26 | 2.16 | 451.78 |
| 250G | rndrw | 32 | 139.62Mb | 8935.74 | 4.21 | 449.66 |
| 250G | rndrw | 64 | 149.84Mb | 9589.63 | 8.02 | 451.83 |
| 300G | rndrw | 1 | 44.781Mb | 2866.01 | 0.46 | 223.24 |
| 300G | rndrw | 2 | 75.387Mb | 4824.75 | 0.51 | 228.48 |
| 300G | rndrw | 4 | 100.46Mb | 6429.76 | 0.69 | 436.80 |
| 300G | rndrw | 8 | 116.8Mb | 7475.23 | 1.13 | 442.52 |
| 300G | rndrw | 16 | 122.89Mb | 7864.83 | 2.17 | 452.91 |
| 300G | rndrw | 32 | 136.49Mb | 8735.61 | 4.24 | 448.16 |
| 300G | rndrw | 64 | 147.54Mb | 9442.58 | 8.03 | 457.37 |
| 100G | rndwr | 1 | 104.83Mb | 6708.99 | 0.16 | 244.89 |
| 100G | rndwr | 2 | 98.831Mb | 6325.19 | 0.30 | 457.51 |
| 100G | rndwr | 4 | 95.368Mb | 6103.55 | 0.56 | 487.96 |
| 100G | rndwr | 8 | 91.899Mb | 5881.55 | 1.06 | 416.97 |
| 100G | rndwr | 16 | 90.835Mb | 5813.43 | 2.10 | 548.43 |
| 100G | rndwr | 32 | 95.775Mb | 6129.61 | 4.18 | 452.33 |
| 100G | rndwr | 64 | 100.34Mb | 6421.98 | 8.36 | 500.66 |
| 250G | rndwr | 1 | 122.55Mb | 7842.98 | 0.15 | 208.95 |
| 250G | rndwr | 2 | 115.99Mb | 7423.22 | 0.32 | 233.63 |
| 250G | rndwr | 4 | 115.04Mb | 7362.86 | 0.59 | 235.45 |
| 250G | rndwr | 8 | 112.72Mb | 7213.94 | 1.13 | 366.95 |
| 250G | rndwr | 16 | 113.16Mb | 7242.22 | 2.21 | 248.24 |
| 250G | rndwr | 32 | 110.17Mb | 7051.04 | 4.45 | 397.53 |
| 250G | rndwr | 64 | 107.56Mb | 6884.16 | 9.10 | 451.71 |
| 300G | rndwr | 1 | 134.43Mb | 8603.40 | 0.14 | 95.53 |
| 300G | rndwr | 2 | 132.81Mb | 8499.55 | 0.33 | 75.00 |
| 300G | rndwr | 4 | 131.85Mb | 8438.08 | 0.60 | 166.62 |
| 300G | rndwr | 8 | 126.67Mb | 8106.74 | 1.14 | 171.27 |
| 300G | rndwr | 16 | 119.62Mb | 7655.91 | 2.22 | 220.21 |
| 300G | rndwr | 32 | 113.96Mb | 7293.59 | 4.41 | 245.60 |
| 300G | rndwr | 64 | 109.49Mb | 7007.13 | 9.03 | 392.66 |
Summary
# Aspersa System Summary Report ##############################
Date | 2011-05-16 20:23:17 UTC (local TZ: CDT -0500)
Uptime | 3 days, 20:17, 3 users, load average: 0.08, 0.04, 0.00
System | Supermicro; X8DTN; v1234567890 (Main Server Chassis)
Service Tag | 1234567890
Platform | Linux
Release | CentOS release 5.6 (Final)
Kernel | 2.6.18-238.9.1.el5
Architecture | CPU = 64-bit, OS = 64-bit
Threading | NPTL 2.5
Compiler | GNU CC version 4.1.2 20080704 (Red Hat 4.1.2-50).
SELinux | Disabled
Virtualized | No virtualization detected
# Processor ##################################################
Processors | physical = 2, cores = 8, virtual = 16, hyperthreading = yes
Speeds | 16x1600.000
Models | 16xIntel(R) Xeon(R) CPU E5620 @ 2.40GHz
Caches | 16x12288 KB
# Memory #####################################################
Total | 11.72G
Free | 11.16G
Used | physical = 574.92M, swap = 0.00k, virtual = 574.92M
Buffers | 125.20M
Caches | 175.38M
Dirty | 100 kB
UsedRSS | 226.6M
Swappiness | vm.swappiness = 60
DirtyPolicy | vm.dirty_ratio = 40, vm.dirty_background_ratio = 10
DirtyStatus | vm.dirty_bytes = 0, vm.dirty_background_bytes = 0
Locator Size Speed Form Factor Type Type Detail
========= ======== ================= ============= ============= ===========
P1-DIMM1A 2048 MB 1066 MHz DIMM DDR3 Other
P1-DIMM2A 2048 MB 1066 MHz DIMM DDR3 Other
P1-DIMM3A 2048 MB 1066 MHz DIMM DDR3 Other
P2-DIMM1A 2048 MB 1066 MHz DIMM DDR3 Other
P2-DIMM2A 2048 MB 1066 MHz DIMM DDR3 Other
P2-DIMM3A 2048 MB 1066 MHz DIMM DDR3 Other
P1-DIMM1B {EMPTY} Unknown DIMM DDR3 Other
P1-DIMM1C {EMPTY} Unknown DIMM DDR3 Other
P1-DIMM2B {EMPTY} Unknown DIMM DDR3 Other
P1-DIMM2C {EMPTY} Unknown DIMM DDR3 Other
P1-DIMM3B {EMPTY} Unknown DIMM DDR3 Other
P1-DIMM3C {EMPTY} Unknown DIMM DDR3 Other
P2-DIMM1B {EMPTY} Unknown DIMM DDR3 Other
P2-DIMM1C {EMPTY} Unknown DIMM DDR3 Other
P2-DIMM2B {EMPTY} Unknown DIMM DDR3 Other
P2-DIMM2C {EMPTY} Unknown DIMM DDR3 Other
P2-DIMM3B {EMPTY} Unknown DIMM DDR3 Other
P2-DIMM3C {EMPTY} Unknown DIMM DDR3 Other
# Mounted Filesystems ########################################
Filesystem Size Used Type Opts Mountpoint
/dev/sda1 99M 20% ext3 rw /boot
/dev/sda2 901G 1% ext3 rw /
/dev/sdb 372G 1% xfs rw,nobarrier /disk1
tmpfs 5.9G 0% tmpfs rw /dev/shm
# Disk Schedulers And Queue Size #############################
sda | [cfq] 128
sdb | [deadline] 128
# Disk Partioning ############################################
Device Type Start End Size
============ ==== ========== ========== ==================
/dev/sda Disk 999643152384
/dev/sda1 Part 1 13 98703360
/dev/sda2 Part 14 121402 998450288640
/dev/sda3 Part 121403 121533 1069286400
/dev/sdb Disk 399297740800
# Kernel Inode State #########################################
dentry-state | 39062 36352 45 0 0 0
file-nr | 1530 0 1161334
inode-nr | 33238 0
# LVM Volumes ################################################
File descriptor 3 (/dev/tty) leaked on lvs invocation. Parent PID 6394: /bin/sh
File descriptor 7 (pipe:[33916]) leaked on lvs invocation. Parent PID 6394: /bin/sh
No volume groups found
# RAID Controller ############################################
Controller | AACRAID
Specs | Adaptec 52445, SAS/SATA, 512 MB cache, Optimal
Battery | 100%, 3d8h26m remaining, Optimal
LogicalDev Size RAID Disks Stripe Status Cache
========== ========= ==== ===== ====== ======= =======
RAID1-A 953334 MB 1 0 Optimal On (WB)
Device 380790 MB 10 16 256 KB Optimal On (WB)
PhysiclDev State Speed Vendor Model Size Cache
========== ======= ============= ======= ============ =========== =======
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s WDC WD1003FBYX-0 953869 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s WDC WD1003FBYX-0 953869 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
Hard drive Full rpm,Powered off,Reduced rpm SATA 3.0 Gb/s P300-MTFDDAC050S 47703 MB On (WB)
# Network Config #############################################
Controller | Intel Corporation 82575EB Gigabit Network Connection (rev 02)
Controller | Intel Corporation 82575EB Gigabit Network Connection (rev 02)
Controller | Intel Corporation 82576 Gigabit Network Connection (rev 01)
Controller | Intel Corporation 82576 Gigabit Network Connection (rev 01)
FIN Timeout | net.ipv4.tcp_fin_timeout = 60
Port Range | net.ipv4.ip_local_port_range = 32768 61000
# Interface Statistics #######################################
interface rx_bytes rx_packets rx_errors tx_bytes tx_packets tx_errors
========= ========= ========== ========== ========== ========== ==========
lo 100000 125 0 100000 125 0
eth0 70000000 500000 0 3000000 30000 0
eth1 50000000 500000 0 12500000 100000 0
eth2 50000000 400000 0 2500000 22500 0
eth3 60000000 450000 0 15000000 125000 0
bond0 125000000 900000 0 5000000 50000 0
bond1 100000000 1000000 0 30000000 225000 0
Except where otherwise noted, content on this wiki is licensed under the following license:CC Attribution-Noncommercial-Share Alike 3.0 Unported


