]]>
Call us: 1-888-316-9775 • Contact Us
MySQL and InnoDB are trademarks of Oracle Corp.
Proudly running Percona Server
Copyright © 2006-2013 Percona Inc.
Copyright, Trademark, and Privacy Policy • Sitemap
]]>
sysbench fileio
34 Intel drives in RAID 10
Model: SSDSA2SH064G1GC
| size | type | thr | bytes/sec | req/sec | 95% resp time,ms | max resp time,ms |
|---|---|---|---|---|---|---|
| 1000G | rndrd | 1 | 41.609Mb | 2662.95 | 0.41 | 15.11 |
| 1000G | rndrd | 2 | 84.818Mb | 5428.37 | 0.42 | 2.25 |
| 1000G | rndrd | 4 | 164.78Mb | 10545.85 | 0.43 | 2.08 |
| 1000G | rndrd | 8 | 260.83Mb | 16693.40 | 0.56 | 8.25 |
| 1000G | rndrd | 16 | 333.79Mb | 21362.80 | 0.90 | 6.43 |
| 1000G | rndrd | 32 | 386.13Mb | 24712.32 | 1.79 | 16.80 |
| 1000G | rndrd | 64 | 405.14Mb | 25928.96 | 3.48 | 72.43 |
| 250G | rndrd | 1 | 41.571Mb | 2660.51 | 0.41 | 1.93 |
| 250G | rndrd | 2 | 84.611Mb | 5415.14 | 0.42 | 15.63 |
| 250G | rndrd | 4 | 167.03Mb | 10690.22 | 0.43 | 2.25 |
| 250G | rndrd | 8 | 261.91Mb | 16762.24 | 0.57 | 2.62 |
| 250G | rndrd | 16 | 334.8Mb | 21427.38 | 0.90 | 69.27 |
| 250G | rndrd | 32 | 388.21Mb | 24845.26 | 1.78 | 14.26 |
| 250G | rndrd | 64 | 406.91Mb | 26042.21 | 3.47 | 73.88 |
| 500G | rndrd | 1 | 42.657Mb | 2730.05 | 0.39 | 8.03 |
| 500G | rndrd | 2 | 85.025Mb | 5441.57 | 0.42 | 2.06 |
| 500G | rndrd | 4 | 164.54Mb | 10530.76 | 0.43 | 15.28 |
| 500G | rndrd | 8 | 150.22Mb | 9614.07 | 0.56 | 57944.79 |
| 500G | rndrd | 16 | 334.25Mb | 21392.23 | 0.90 | 6.81 |
| 500G | rndrd | 32 | 387.1Mb | 24774.11 | 1.78 | 69.93 |
| 500G | rndrd | 64 | 405.85Mb | 25974.42 | 3.47 | 71.60 |
| 1000G | rndrw | 1 | 53.668Mb | 3434.72 | 0.43 | 94.60 |
| 1000G | rndrw | 2 | 109.99Mb | 7039.27 | 0.50 | 15.38 |
| 1000G | rndrw | 4 | 169.72Mb | 10861.93 | 0.70 | 104.47 |
| 1000G | rndrw | 8 | 227.33Mb | 14549.07 | 1.08 | 92.68 |
| 1000G | rndrw | 16 | 253.85Mb | 16246.68 | 2.00 | 96.31 |
| 1000G | rndrw | 32 | 271.85Mb | 17398.37 | 3.84 | 106.66 |
| 1000G | rndrw | 64 | 282.05Mb | 18051.27 | 7.44 | 103.75 |
| 250G | rndrw | 1 | 52.904Mb | 3385.84 | 0.48 | 144.65 |
| 250G | rndrw | 2 | 102.74Mb | 6575.39 | 0.55 | 148.34 |
| 250G | rndrw | 4 | 158.61Mb | 10150.94 | 0.74 | 150.41 |
| 250G | rndrw | 8 | 203.14Mb | 13000.83 | 1.10 | 153.98 |
| 250G | rndrw | 16 | 135.85Mb | 8694.64 | 1.99 | 70492.66 |
| 250G | rndrw | 32 | 256.87Mb | 16439.99 | 3.85 | 238.07 |
| 250G | rndrw | 64 | 272.3Mb | 17427.22 | 7.42 | 259.44 |
| 500G | rndrw | 1 | 53.477Mb | 3422.56 | 0.44 | 125.47 |
| 500G | rndrw | 2 | 103.74Mb | 6639.47 | 0.53 | 120.26 |
| 500G | rndrw | 4 | 159.1Mb | 10182.35 | 0.72 | 129.66 |
| 500G | rndrw | 8 | 208.14Mb | 13321.07 | 1.09 | 148.54 |
| 500G | rndrw | 16 | 238.99Mb | 15295.46 | 1.99 | 165.37 |
| 500G | rndrw | 32 | 261.46Mb | 16733.43 | 3.84 | 181.74 |
| 500G | rndrw | 64 | 279.12Mb | 17863.65 | 7.40 | 222.27 |
| 1000G | rndwr | 1 | 178.77Mb | 11441.28 | 0.11 | 11.23 |
| 1000G | rndwr | 2 | 178.72Mb | 11437.99 | 0.25 | 39.15 |
| 1000G | rndwr | 4 | 178.6Mb | 11430.16 | 0.43 | 16.54 |
| 1000G | rndwr | 8 | 65.559Mb | 4195.75 | 0.81 | 75918.16 |
| 1000G | rndwr | 16 | 178.35Mb | 11414.47 | 1.54 | 49.94 |
| 1000G | rndwr | 32 | 178.1Mb | 11398.40 | 2.99 | 38.51 |
| 1000G | rndwr | 64 | 176.96Mb | 11325.12 | 5.90 | 55.21 |
| 250G | rndwr | 1 | 168.7Mb | 10796.88 | 0.12 | 231.48 |
| 250G | rndwr | 2 | 179.29Mb | 11474.61 | 0.25 | 209.40 |
| 250G | rndwr | 4 | 180.03Mb | 11522.12 | 0.43 | 27.04 |
| 250G | rndwr | 8 | 179.94Mb | 11515.89 | 0.80 | 45.09 |
| 250G | rndwr | 16 | 179.63Mb | 11496.14 | 1.52 | 46.07 |
| 250G | rndwr | 32 | 179.48Mb | 11486.46 | 2.96 | 88.74 |
| 250G | rndwr | 64 | 178.6Mb | 11430.31 | 5.84 | 69.07 |
| 500G | rndwr | 1 | 178.21Mb | 11405.22 | 0.12 | 102.65 |
| 500G | rndwr | 2 | 179.01Mb | 11456.90 | 0.25 | 146.60 |
| 500G | rndwr | 4 | 179.19Mb | 11467.87 | 0.43 | 54.98 |
| 500G | rndwr | 8 | 179Mb | 11455.70 | 0.80 | 33.37 |
| 500G | rndwr | 16 | 178.87Mb | 11447.80 | 1.53 | 39.34 |
| 500G | rndwr | 32 | 178.38Mb | 11416.24 | 2.98 | 32.86 |
| 500G | rndwr | 64 | 177.69Mb | 11372.35 | 5.88 | 25.73 |
# Aspersa System Summary Report ##############################
Date | 2011-05-19 16:49:25 UTC (local TZ: CDT -0500)
Uptime | 33 days, 11:56, 3 users, load average: 0.02, 0.02, 0.00
System | Supermicro; X8DTN; v1234567890 (Main Server Chassis)
Service Tag | 1234567890
Platform | Linux
Release | CentOS release 5.6 (Final)
Kernel | 2.6.18-238.9.1.el5
Architecture | CPU = 64-bit, OS = 64-bit
Threading | NPTL 2.5
Compiler | GNU CC version 4.1.2 20080704 (Red Hat 4.1.2-50).
SELinux | Disabled
Virtualized | No virtualization detected
# Processor ##################################################
Processors | physical = 2, cores = 12, virtual = 24, hyperthreading = yes
Speeds | 24x1600.000
Models | 24xIntel(R) Xeon(R) CPU X5675 @ 3.07GHz
Caches | 24x12288 KB
# Memory #####################################################
Total | 94.41G
Free | 93.47G
Used | physical = 955.62M, swap = 0.00k, virtual = 955.62M
Buffers | 61.82M
Caches | 176.88M
Dirty | 12 kB
UsedRSS | 656.4M
Swappiness | vm.swappiness = 60
DirtyPolicy | vm.dirty_ratio = 40, vm.dirty_background_ratio = 10
DirtyStatus | vm.dirty_bytes = 0, vm.dirty_background_bytes = 0
Locator Size Speed Form Factor Type Type Detail
========= ======== ================= ============= ============= ===========
P1-DIMM1A 8192 MB 1333 MHz DIMM DDR3 Other
P1-DIMM1B 8192 MB 1333 MHz DIMM DDR3 Other
P1-DIMM2A 8192 MB 1333 MHz DIMM DDR3 Other
P1-DIMM2B 8192 MB 1333 MHz DIMM DDR3 Other
P1-DIMM3A 8192 MB 1333 MHz DIMM DDR3 Other
P1-DIMM3B 8192 MB 1333 MHz DIMM DDR3 Other
P2-DIMM1A 8192 MB 1333 MHz DIMM DDR3 Other
P2-DIMM1B 8192 MB 1333 MHz DIMM DDR3 Other
P2-DIMM2A 8192 MB 1333 MHz DIMM DDR3 Other
P2-DIMM2B 8192 MB 1333 MHz DIMM DDR3 Other
P2-DIMM3A 8192 MB 1333 MHz DIMM DDR3 Other
P2-DIMM3B 8192 MB 1333 MHz DIMM DDR3 Other
P1-DIMM1C {EMPTY} Unknown DIMM DDR3 Other
P1-DIMM2C {EMPTY} Unknown DIMM DDR3 Other
P1-DIMM3C {EMPTY} Unknown DIMM DDR3 Other
P2-DIMM1C {EMPTY} Unknown DIMM DDR3 Other
P2-DIMM2C {EMPTY} Unknown DIMM DDR3 Other
P2-DIMM3C {EMPTY} Unknown DIMM DDR3 Other
# Mounted Filesystems ########################################
Filesystem Size Used Type Opts Mountpoint
/dev/sda1 99M 19% ext3 rw /boot
/dev/sda2 901G 1% ext3 rw /
/dev/sdb 1011G 1% xfs rw,nobarrier /bench
tmpfs 48G 0% tmpfs rw /dev/shm
# Disk Schedulers And Queue Size #############################
sda | [cfq] 128
sdb | [cfq] 128
# Disk Partioning ############################################
Device Type Start End Size
============ ==== ========== ========== ==================
/dev/sda Disk 999643152384
/dev/sda1 Part 1 13 98703360
/dev/sda2 Part 14 121402 998450288640
/dev/sda3 Part 121403 121533 1069286400
/dev/sdb Disk 1085590732800
# Kernel Inode State #########################################
dentry-state | 41559 37968 45 0 0 0
file-nr | 510 0 9762883
inode-nr | 35851 0
# LVM Volumes ################################################
File descriptor 3 (/dev/tty) leaked on lvs invocation. Parent PID 24638: /bin/sh
File descriptor 7 (pipe:[2025016]) leaked on lvs invocation. Parent PID 24638: /bin/sh
No volume groups found
# RAID Controller ############################################
Controller | AACRAID
summary: line 821: 24877 Segmentation fault arcconf getconfig 1 > /tmp/aspersa 2> /dev/null
# Network Config #############################################
Controller | Intel Corporation 82541GI Gigabit Ethernet Controller (rev 05)
Controller | Intel Corporation 82575EB Gigabit Network Connection (rev 02)
Controller | Intel Corporation 82575EB Gigabit Network Connection (rev 02)
Controller | Intel Corporation 82576 Gigabit Network Connection (rev 01)
Controller | Intel Corporation 82576 Gigabit Network Connection (rev 01)
FIN Timeout | net.ipv4.tcp_fin_timeout = 60
Port Range | net.ipv4.ip_local_port_range = 32768 61000
# Interface Statistics #######################################
Except where otherwise noted, content on this wiki is licensed under the following license:CC Attribution-Noncommercial-Share Alike 3.0 Unported


