]]>
Call us: 1-888-316-9775 • Contact Us
MySQL and InnoDB are trademarks of Oracle Corp.
Proudly running Percona Server
Copyright © 2006-2013 Percona Inc.
Copyright, Trademark, and Privacy Policy • Sitemap
]]>
sysbench fileio Intel-X25M
ATA device, with non-removable media
Model Number: INTEL SSDSA2M160G2GC
Serial Number: CVPO0060011L160AGN
Firmware Revision: 2CV102HA
Filesystem: XFS: mkfs.xfs -f -d su=16384,sw=40 /dev/sdc , mount -o nobarrier
| size | type | thr | bytes/sec | req/sec | 95% res time, ms |
|---|---|---|---|---|---|
| 100G | rndrd | 1 | 57.992Mb | 3711.47 | 0.30 |
| 100G | rndrd | 4 | 149.24Mb | 9551.66 | 0.50 |
| 100G | rndrd | 8 | 159.88Mb | 10232.00 | 1.00 |
| 100G | rndrd | 16 | 174.32Mb | 11156.50 | 1.60 |
| 100G | rndrd | 32 | 182.33Mb | 11668.84 | 3.00 |
| 100G | rndrd | 64 | 182.37Mb | 11671.73 | 5.70 |
| size | type | thr | bytes/sec | req/sec | 95% res time, ms |
| 100G | rndrw | 1 | 26.091Mb | 1669.82 | 1.70 |
| 100G | rndrw | 4 | 88.021Mb | 5633.35 | 1.90 |
| 100G | rndrw | 8 | 103.01Mb | 6592.53 | 2.50 |
| 100G | rndrw | 16 | 114Mb | 7296.18 | 3.90 |
| 100G | rndrw | 32 | 118.21Mb | 7565.59 | 6.40 |
| 100G | rndrw | 64 | 116.36Mb | 7447.20 | 12.30 |
| size | type | thr | bytes/sec | req/sec | 95% res time, ms |
| 100G | rndwr | 1 | 73.629Mb | 4712.28 | 0.50 |
| 100G | rndwr | 4 | 82.176Mb | 5259.28 | 1.40 |
| 100G | rndwr | 8 | 82.218Mb | 5261.97 | 2.30 |
| 100G | rndwr | 16 | 54.069Mb | 3460.39 | 4.50 |
| 100G | rndwr | 32 | 28.253Mb | 1808.18 | 216.10 |
| 100G | rndwr | 64 | 20.888Mb | 1336.86 | 265.10 |
| size | type | thr | bytes/sec | req/sec | 95% res time, ms |
| 100G | seqrd | 1 | 127.26Mb | 8144.59 | 0.10 |
| 100G | seqrd | 4 | 178.95Mb | 11452.66 | 0.40 |
| 100G | seqrd | 8 | 183.84Mb | 11765.73 | 0.70 |
| 100G | seqrd | 16 | 185.08Mb | 11845.33 | 1.40 |
| 100G | seqrd | 32 | 185.38Mb | 11864.20 | 2.80 |
| 100G | seqrd | 64 | 190.76Mb | 12208.68 | 5.30 |
| size | type | thr | bytes/sec | req/sec | 95% res time, ms |
| 100G | seqwr | 1 | 68.121Mb | 4359.73 | 0.40 |
| 100G | seqwr | 4 | 74.835Mb | 4789.44 | 0.70 |
| 100G | seqwr | 8 | 70.66Mb | 4522.21 | 0.80 |
| 100G | seqwr | 16 | 68.855Mb | 4406.75 | 0.80 |
| 100G | seqwr | 32 | 67.555Mb | 4323.55 | 0.80 |
| 100G | seqwr | 64 | 63.755Mb | 4080.31 | 0.90 |
Except where otherwise noted, content on this wiki is licensed under the following license:CC Attribution-Noncommercial-Share Alike 3.0 Unported


