]]>
Call us: 1-888-316-9775 • Contact Us
MySQL and InnoDB are trademarks of Oracle Corp.
Proudly running Percona Server
Copyright © 2006-2013 Percona Inc.
Copyright, Trademark, and Privacy Policy • Sitemap
]]>
sysbench fileio Intel-X25E
ATA device, with non-removable media
Model Number: SSDSA2SH032G1GN INTEL
Serial Number: CVEM848000GV032HGN
Firmware Revision: 045C8621
Filesystem: XFS: mkfs.xfs -f -d su=16384,sw=40 /dev/sdc , mount -o nobarrier
| size | type | thr | bytes/sec | req/sec | 95% res time, ms |
|---|---|---|---|---|---|
| 20G | rndrd | 1 | 56.281Mb | 3602.01 | 0.30 |
| 20G | rndrd | 4 | 126.29Mb | 8082.27 | 0.60 |
| 20G | rndrd | 8 | 143.47Mb | 9181.91 | 1.00 |
| 20G | rndrd | 16 | 160.03Mb | 10241.86 | 1.70 |
| 20G | rndrd | 32 | 171.84Mb | 10997.52 | 3.10 |
| 20G | rndrd | 64 | 171.86Mb | 10998.94 | 6.10 |
| size | type | thr | bytes/sec | req/sec | 95% res time, ms |
| 20G | rndrw | 1 | 44.336Mb | 2837.48 | 0.60 |
| 20G | rndrw | 4 | 91.49Mb | 5855.38 | 1.10 |
| 20G | rndrw | 8 | 95.882Mb | 6136.45 | 1.90 |
| 20G | rndrw | 16 | 85.346Mb | 5462.17 | 3.40 |
| 20G | rndrw | 32 | 90.116Mb | 5767.39 | 6.60 |
| 20G | rndrw | 64 | 79.452Mb | 5084.93 | 23.60 |
| size | type | thr | bytes/sec | req/sec | 95% res time, ms |
| 20G | rndwr | 1 | 75.401Mb | 4825.69 | 0.40 |
| 20G | rndwr | 4 | 21.777Mb | 1393.75 | 1.50 |
| 20G | rndwr | 8 | 24.838Mb | 1589.62 | 2.10 |
| 20G | rndwr | 16 | 40.823Mb | 2612.66 | 4.40 |
| 20G | rndwr | 32 | 40.584Mb | 2597.38 | 69.80 |
| 20G | rndwr | 64 | 41.775Mb | 2673.59 | 148.60 |
| size | type | thr | bytes/sec | req/sec | 95% res time, ms |
| 20G | seqrd | 1 | 121.77Mb | 7793.01 | 0.10 |
| 20G | seqrd | 4 | 174.29Mb | 11154.55 | 0.40 |
| 20G | seqrd | 8 | 183.39Mb | 11736.96 | 0.70 |
| 20G | seqrd | 16 | 185.41Mb | 11866.23 | 1.40 |
| 20G | seqrd | 32 | 185.62Mb | 11879.48 | 2.70 |
| 20G | seqrd | 64 | 189.79Mb | 12146.71 | 5.30 |
| size | type | thr | bytes/sec | req/sec | 95% res time, ms |
| 20G | seqwr | 1 | 83.228Mb | 5326.62 | 0.20 |
| 20G | seqwr | 4 | 85.256Mb | 5456.40 | 0.50 |
| 20G | seqwr | 8 | 83.385Mb | 5336.63 | 0.60 |
| 20G | seqwr | 16 | 82.674Mb | 5291.11 | 0.60 |
| 20G | seqwr | 32 | 81.617Mb | 5223.49 | 0.60 |
| 20G | seqwr | 64 | 79.842Mb | 5109.88 | 0.60 |
Except where otherwise noted, content on this wiki is licensed under the following license:CC Attribution-Noncommercial-Share Alike 3.0 Unported


