]]>
Call us: 1-888-316-9775 • Contact Us
MySQL and InnoDB are trademarks of Oracle Corp.
Proudly running Percona Server
Copyright © 2006-2013 Percona Inc.
Copyright, Trademark, and Privacy Policy • Sitemap
]]>
MySQL 5.5.8 vs Percona 5.5.7
- Hardware: R900 http://www.percona.com/docs/wiki/benchmark:hardware:r900
- Storage: RAID10, 8 disks
- Benchmark: tpcc-mysql, 500W (~50GB ), buffer_pool=24GB, 16 users, 8 hours
- Date: 15-Dec, 2010
Configs
MySQL
[client] socket=/var/lib/mysql/mysql.sock [mysqld] core basedir=/usr/local/mysql user=root socket=/var/lib/mysql/mysql.sock skip-grant-tables server_id=1 local_infile=1 datadir=/mnt/ocz innodb_buffer_pool_size=24G innodb_data_file_path=ibdata1:10M:autoextend innodb_file_per_table=1 innodb_flush_log_at_trx_commit=2 innodb_log_buffer_size=8M innodb_log_files_in_group=2 innodb_log_file_size=2000M innodb_thread_concurrency=0 innodb_flush_method = O_DIRECT innodb_write_io_threads=8 innodb_read_io_threads=8 innodb_io_capacity=500 max_connections=3000 query_cache_size=0 skip-name-resolve table_cache=10000 [mysql] socket=/tmp/mysql.sock
Percona
[client] socket=/var/lib/mysql/mysql.sock [mysqld] core basedir=/usr/local/mysql user=root socket=/var/lib/mysql/mysql.sock skip-grant-tables server_id=1 local_infile=1 datadir=/mnt/ocz innodb_buffer_pool_size=24G innodb_data_file_path=ibdata1:10M:autoextend innodb_file_per_table=1 innodb_flush_log_at_trx_commit=2 innodb_log_buffer_size=8M innodb_log_files_in_group=2 innodb_log_file_size=2000M innodb_thread_concurrency=0 innodb_flush_method = O_DIRECT innodb_write_io_threads=8 innodb_read_io_threads=8 innodb_io_capacity=500 max_connections=3000 query_cache_size=0 skip-name-resolve table_cache=10000 [mysql] socket=/tmp/mysql.sock
Running script
set -u
set -x
set -e
export LD_LIBRARY_PATH=/usr/local/Percona-Server/lib/mysql/
ulimit -c unlimited
BD=/mnt/x25m/back/tpc500w
DR="/mnt/pztest/tpc500w"
CONFIG="/etc/my.cnf"
WT=10
RT=10800
ROWS=80000000
log2="$DR/"
function restore {
mkdir -p $DR
rm -fr $DR/*
echo $log2
for nm in ibdata1
do
rm -f $log2/$nm
cp $BD/$nm $log2
done
cp -r $BD/mysql $DR
cp -r $BD/tpcc* $DR
sync
echo 3 > /proc/sys/vm/drop_caches
chown mysql.mysql -R $DR
chown mysql.mysql -R $log2
}
function waitm {
while [ true ]
do
mysql -e "set global innodb_max_dirty_pages_pct=0" mysql
wt=`mysql -e "SHOW ENGINE INNODB STATUS\G" | grep "Modified db pages" | sort -u | awk '{print $4}'`
if [[ "$wt" -lt 100 ]] ;
then
mysql -e "set global innodb_max_dirty_pages_pct=90" mysql
break
fi
echo "mysql pages $wt"
sleep 10
done
}
RUN_NUMBER=-1
if [ -f ".run_number" ]; then
read RUN_NUMBER < .run_number
fi
if [ $RUN_NUMBER -eq -1 ]; then
RUN_NUMBER=0
fi
OUTDIR=res$RUN_NUMBER
mkdir -p $OUTDIR
RUN_NUMBER=`expr $RUN_NUMBER + 1`
echo $RUN_NUMBER > .run_number
for par in 24
do
restore
export OS_FILE_LOG_BLOCK_SIZE=4096
/usr/local/mysql/libexec/mysqld --defaults-file=$CONFIG --datadir=$DR --innodb_log_group_home_dir=$log2 --innodb_thread_concurrency=0 --innodb-buffer-pool-size=${par}GB &
MYSQLPID=$!
set +e
while true;
do
mysql -Bse "SELECT 1" mysql
if [ "$?" -eq 0 ]
then
break
fi
sleep 30
echo -n "."
done
set -e
iostat -dx 5 2000 >> $OUTDIR/iostat.${par}res &
PID=$!
vmstat 5 2000 >> $OUTDIR/vmstat.${par}res &
PIDV=$!
cp $CONFIG $OUTDIR
cp $0 $OUTDIR
mysqladmin variables >> $OUTDIR/mysql_variables.res
./tpcc_start localhost tpcc500 root "" 500 16 10 28800 | tee -a $OUTDIR/tpcc.${par}.out
kill -9 $PID
kill -9 $PIDV
kill -9 $MYSQLPID
done
Results
| min | MySQL 5.5.8 | Percona 5.5.7 |
|---|---|---|
| 1 | 24610 | 1759 |
| 2 | 23807 | 2589 |
| 3 | 22737 | 3499 |
| 4 | 22668 | 5103 |
| 5 | 22329 | 7296 |
| 6 | 22131 | 10436 |
| 7 | 21973 | 14396 |
| 8 | 21597 | 19334 |
| 9 | 21893 | 25443 |
| 10 | 21886 | 28786 |
| 11 | 20680 | 22013 |
| 12 | 19870 | 23024 |
| 13 | 19670 | 24041 |
| 14 | 19284 | 24594 |
| 15 | 18897 | 25982 |
| 16 | 18890 | 18857 |
| 17 | 18928 | 16272 |
| 18 | 18935 | 14919 |
| 19 | 18705 | 14206 |
| 20 | 18840 | 13688 |
| 21 | 18960 | 13282 |
| 22 | 19224 | 13144 |
| 23 | 18787 | 13698 |
| 24 | 7063 | 14136 |
| 25 | 6657 | 15608 |
| 26 | 15849 | 16527 |
| 27 | 18502 | 18492 |
| 28 | 19061 | 19764 |
| 29 | 19297 | 19926 |
| 30 | 19699 | 14517 |
| 31 | 19779 | 6964 |
| 32 | 19715 | 28675 |
| 33 | 19699 | 26840 |
| 34 | 20091 | 24672 |
| 35 | 24387 | 24459 |
| 36 | 26663 | 25401 |
| 37 | 26231 | 25950 |
| 38 | 25958 | 26400 |
| 39 | 25809 | 26883 |
| 40 | 25149 | 27425 |
| 41 | 25121 | 27766 |
| 42 | 24946 | 26293 |
| 43 | 24679 | 24497 |
| 44 | 25079 | 24549 |
| 45 | 24781 | 24408 |
| 46 | 20596 | 24437 |
| 47 | 10450 | 24111 |
| 48 | 18338 | 23383 |
| 49 | 25176 | 22522 |
| 50 | 25998 | 17335 |
| 51 | 25570 | 17240 |
| 52 | 25911 | 24603 |
| 53 | 25733 | 24176 |
| 54 | 25696 | 23653 |
| 55 | 25365 | 23691 |
| 56 | 25752 | 23604 |
| 57 | 26089 | 23817 |
| 58 | 25903 | 24110 |
| 59 | 25293 | 24453 |
| 60 | 25038 | 23942 |
| 61 | 25163 | 23376 |
| 62 | 25012 | 22861 |
| 63 | 24970 | 22699 |
| 64 | 24581 | 23061 |
| 65 | 24707 | 23638 |
| 66 | 20551 | 23535 |
| 67 | 11809 | 23633 |
| 68 | 19316 | 23349 |
| 69 | 24590 | 23672 |
| 70 | 25212 | 21093 |
| 71 | 26238 | 18692 |
| 72 | 26337 | 24930 |
| 73 | 26057 | 24739 |
| 74 | 25752 | 23662 |
| 75 | 25488 | 23843 |
| 76 | 25255 | 23391 |
| 77 | 25264 | 23191 |
| 78 | 25729 | 23568 |
| 79 | 25359 | 23371 |
| 80 | 24837 | 23823 |
| 81 | 25066 | 23830 |
| 82 | 24996 | 23718 |
| 83 | 24831 | 23895 |
| 84 | 25017 | 24309 |
| 85 | 25015 | 24269 |
| 86 | 20348 | 23737 |
| 87 | 12806 | 23739 |
| 88 | 18695 | 23276 |
| 89 | 24476 | 23085 |
| 90 | 25293 | 23307 |
| 91 | 26026 | 18872 |
| 92 | 26060 | 21877 |
| 93 | 25932 | 24059 |
| 94 | 25727 | 23928 |
| 95 | 25767 | 24302 |
| 96 | 25695 | 24372 |
| 97 | 25702 | 24135 |
| 98 | 25423 | 23467 |
| 99 | 25009 | 23061 |
| 100 | 25018 | 23291 |
| 101 | 24631 | 23171 |
| 102 | 24672 | 23219 |
| 103 | 24578 | 23517 |
| 104 | 24865 | 23461 |
| 105 | 24856 | 23595 |
| 106 | 20973 | 24252 |
| 107 | 13600 | 23719 |
| 108 | 18035 | 24076 |
| 109 | 23790 | 24279 |
| 110 | 25040 | 23659 |
| 111 | 25224 | 21351 |
| 112 | 25562 | 19627 |
| 113 | 25619 | 23432 |
| 114 | 25703 | 23087 |
| 115 | 25773 | 23484 |
| 116 | 26184 | 23277 |
| 117 | 25638 | 23004 |
| 118 | 25627 | 23540 |
| 119 | 25157 | 23543 |
| 120 | 24759 | 24105 |
| 121 | 24012 | 24014 |
| 122 | 24604 | 23567 |
| 123 | 24476 | 23455 |
| 124 | 24619 | 23400 |
| 125 | 24576 | 23549 |
| 126 | 22435 | 23474 |
| 127 | 14049 | 23584 |
| 128 | 16306 | 23596 |
| 129 | 22386 | 23515 |
| 130 | 24948 | 23579 |
| 131 | 25301 | 23596 |
| 132 | 25484 | 21151 |
| 133 | 25592 | 22216 |
| 134 | 25623 | 23387 |
| 135 | 25159 | 23585 |
| 136 | 25348 | 23604 |
| 137 | 25659 | 22817 |
| 138 | 25875 | 23166 |
| 139 | 25641 | 23051 |
| 140 | 25029 | 22769 |
| 141 | 25137 | 23249 |
| 142 | 24377 | 23027 |
| 143 | 24652 | 23325 |
| 144 | 24484 | 23787 |
| 145 | 24450 | 24434 |
| 146 | 23694 | 24134 |
| 147 | 15684 | 23773 |
| 148 | 15360 | 23172 |
| 149 | 20669 | 23112 |
| 150 | 24613 | 23298 |
| 151 | 24938 | 22991 |
| 152 | 25674 | 23082 |
| 153 | 25676 | 20055 |
| 154 | 25555 | 21911 |
| 155 | 25365 | 23364 |
| 156 | 25246 | 23605 |
| 157 | 25378 | 23631 |
| 158 | 25458 | 23975 |
| 159 | 25358 | 23377 |
| 160 | 24982 | 23087 |
| 161 | 24452 | 22504 |
| 162 | 24453 | 21958 |
| 163 | 25087 | 22866 |
| 164 | 24272 | 22566 |
| 165 | 24359 | 23143 |
| 166 | 24221 | 23311 |
| 167 | 18284 | 23710 |
| 168 | 14849 | 23905 |
| 169 | 18169 | 24520 |
| 170 | 23001 | 24074 |
| 171 | 24516 | 23456 |
| 172 | 25382 | 23286 |
| 173 | 25448 | 22730 |
| 174 | 25634 | 19525 |
| 175 | 25729 | 22061 |
| 176 | 25166 | 22476 |
| 177 | 25206 | 22692 |
| 178 | 25386 | 22829 |
| 179 | 25097 | 22955 |
| 180 | 24977 | 23362 |
| 181 | 24776 | 23388 |
| 182 | 24628 | 23276 |
| 183 | 24413 | 23220 |
| 184 | 24584 | 23361 |
| 185 | 24832 | 22916 |
| 186 | 24513 | 22848 |
| 187 | 21854 | 23564 |
| 188 | 15680 | 23288 |
| 189 | 16006 | 23528 |
| 190 | 21056 | 23345 |
| 191 | 24048 | 23490 |
| 192 | 24929 | 23559 |
| 193 | 25103 | 23474 |
| 194 | 25568 | 22723 |
| 195 | 25813 | 20883 |
| 196 | 25641 | 22405 |
| 197 | 25187 | 23153 |
| 198 | 25214 | 22319 |
| 199 | 25387 | 22005 |
| 200 | 24996 | 22535 |
| 201 | 24627 | 22434 |
| 202 | 24247 | 22525 |
| 203 | 24636 | 22806 |
| 204 | 24161 | 23166 |
| 205 | 24203 | 23275 |
| 206 | 24479 | 23874 |
| 207 | 24544 | 23497 |
| 208 | 18590 | 23360 |
| 209 | 15721 | 23380 |
| 210 | 17269 | 23431 |
| 211 | 22245 | 23017 |
| 212 | 24556 | 22973 |
| 213 | 24498 | 22136 |
| 214 | 25059 | 22892 |
| 215 | 25267 | 22498 |
| 216 | 25260 | 21083 |
| 217 | 25501 | 22729 |
| 218 | 25920 | 23182 |
| 219 | 25344 | 23268 |
| 220 | 24902 | 22863 |
| 221 | 24858 | 22253 |
| 222 | 24579 | 22190 |
| 223 | 24403 | 22027 |
| 224 | 24050 | 22186 |
| 225 | 24119 | 22355 |
| 226 | 24258 | 22817 |
| 227 | 24364 | 22985 |
| 228 | 22676 | 23007 |
| 229 | 17134 | 23599 |
| 230 | 16211 | 23561 |
| 231 | 18932 | 23725 |
| 232 | 23546 | 23355 |
| 233 | 24080 | 22771 |
| 234 | 24815 | 22367 |
| 235 | 24995 | 22051 |
| 236 | 25049 | 22331 |
| 237 | 25075 | 21545 |
| 238 | 25143 | 21737 |
| 239 | 25230 | 22448 |
| 240 | 25091 | 22708 |
| 241 | 25154 | 23236 |
| 242 | 24590 | 23275 |
| 243 | 24701 | 23011 |
| 244 | 24194 | 22906 |
| 245 | 23924 | 22935 |
| 246 | 24083 | 22652 |
| 247 | 24063 | 22702 |
| 248 | 24022 | 22771 |
| 249 | 21320 | 22657 |
| 250 | 16900 | 22642 |
| 251 | 16394 | 23042 |
| 252 | 19776 | 22889 |
| 253 | 23517 | 23206 |
| 254 | 24183 | 23148 |
| 255 | 25168 | 23089 |
| 256 | 25109 | 22726 |
| 257 | 25013 | 22495 |
| 258 | 25229 | 21785 |
| 259 | 24953 | 21566 |
| 260 | 25323 | 21520 |
| 261 | 25513 | 22007 |
| 262 | 25090 | 22009 |
| 263 | 24223 | 21754 |
| 264 | 24487 | 21968 |
| 265 | 24396 | 22816 |
| 266 | 23913 | 22665 |
| 267 | 24098 | 23129 |
| 268 | 23797 | 23190 |
| 269 | 24016 | 23242 |
| 270 | 19701 | 23003 |
| 271 | 16614 | 22681 |
| 272 | 16926 | 22599 |
| 273 | 20529 | 22650 |
| 274 | 24099 | 22921 |
| 275 | 24784 | 22382 |
| 276 | 25054 | 22907 |
| 277 | 24763 | 22884 |
| 278 | 25246 | 23186 |
| 279 | 24934 | 23138 |
| 280 | 24962 | 23048 |
| 281 | 24668 | 22152 |
| 282 | 25160 | 21876 |
| 283 | 24867 | 21964 |
| 284 | 24310 | 22022 |
| 285 | 24203 | 22133 |
| 286 | 24480 | 22155 |
| 287 | 23780 | 22225 |
| 288 | 23916 | 22294 |
| 289 | 23958 | 23049 |
| 290 | 23354 | 23154 |
| 291 | 18791 | 23618 |
| 292 | 16279 | 23159 |
| 293 | 17315 | 23146 |
| 294 | 20914 | 22889 |
| 295 | 23662 | 22874 |
| 296 | 25013 | 22528 |
| 297 | 24879 | 22433 |
| 298 | 24981 | 22306 |
| 299 | 24837 | 22579 |
| 300 | 25017 | 22630 |
| 301 | 25164 | 22242 |
| 302 | 25066 | 22127 |
| 303 | 24786 | 22237 |
| 304 | 24580 | 22723 |
| 305 | 24273 | 22756 |
| 306 | 24493 | 22288 |
| 307 | 24029 | 21902 |
| 308 | 23981 | 21917 |
| 309 | 23924 | 22092 |
| 310 | 23974 | 22479 |
| 311 | 23510 | 22548 |
| 312 | 18669 | 22269 |
| 313 | 16734 | 23104 |
| 314 | 17354 | 22673 |
| 315 | 20491 | 22619 |
| 316 | 23648 | 23490 |
| 317 | 24875 | 23101 |
| 318 | 25242 | 22750 |
| 319 | 25402 | 22346 |
| 320 | 25110 | 22421 |
| 321 | 24749 | 21681 |
| 322 | 24927 | 21947 |
| 323 | 24971 | 21543 |
| 324 | 24637 | 21581 |
| 325 | 24459 | 21911 |
| 326 | 24324 | 22138 |
| 327 | 24430 | 22746 |
| 328 | 24026 | 22463 |
| 329 | 24061 | 22380 |
| 330 | 24054 | 22576 |
| 331 | 23783 | 22734 |
| 332 | 23173 | 22101 |
| 333 | 18592 | 21736 |
| 334 | 16798 | 22172 |
| 335 | 17817 | 22302 |
| 336 | 20532 | 22682 |
| 337 | 23620 | 23354 |
| 338 | 24874 | 24034 |
| 339 | 25068 | 24542 |
| 340 | 25300 | 24309 |
| 341 | 25279 | 24229 |
| 342 | 24739 | 23752 |
| 343 | 24956 | 23911 |
| 344 | 24874 | 23783 |
| 345 | 24498 | 23677 |
| 346 | 24287 | 24279 |
| 347 | 24834 | 24066 |
| 348 | 24075 | 23967 |
| 349 | 24022 | 24081 |
| 350 | 23880 | 24210 |
| 351 | 24080 | 24660 |
| 352 | 24123 | 24900 |
| 353 | 22789 | 23784 |
| 354 | 18787 | 24603 |
| 355 | 17081 | 24342 |
| 356 | 17703 | 24394 |
| 357 | 20926 | 24002 |
| 358 | 23464 | 24046 |
| 359 | 24824 | 24252 |
| 360 | 24841 | 24118 |
| 361 | 25242 | 23966 |
| 362 | 24846 | 24188 |
| 363 | 24502 | 23932 |
| 364 | 24540 | 24476 |
| 365 | 25178 | 23668 |
| 366 | 24997 | 23911 |
| 367 | 24075 | 24278 |
| 368 | 23968 | 24001 |
| 369 | 23733 | 23992 |
| 370 | 24276 | 24348 |
| 371 | 23982 | 23752 |
| 372 | 23914 | 24530 |
| 373 | 24055 | 24568 |
| 374 | 23305 | 24361 |
| 375 | 18964 | 23995 |
| 376 | 17474 | 24088 |
| 377 | 17561 | 24060 |
| 378 | 20351 | 24249 |
| 379 | 23261 | 23780 |
| 380 | 24698 | 23552 |
| 381 | 24825 | 23739 |
| 382 | 24610 | 24088 |
| 383 | 24991 | 23983 |
| 384 | 25055 | 24108 |
| 385 | 25027 | 23917 |
| 386 | 25113 | 24291 |
| 387 | 24795 | 24308 |
| 388 | 24515 | 24254 |
| 389 | 24228 | 23788 |
| 390 | 24073 | 24191 |
| 391 | 23914 | 24112 |
| 392 | 23950 | 23806 |
| 393 | 23431 | 23855 |
| 394 | 24018 | 24123 |
| 395 | 23635 | 24272 |
| 396 | 19478 | 24451 |
| 397 | 17743 | 24255 |
| 398 | 17406 | 23966 |
| 399 | 19778 | 23462 |
| 400 | 22862 | 23523 |
| 401 | 24776 | 23786 |
| 402 | 24762 | 23659 |
| 403 | 24657 | 23567 |
| 404 | 24886 | 23948 |
| 405 | 24998 | 23783 |
| 406 | 25182 | 24096 |
| 407 | 24795 | 24191 |
| 408 | 24229 | 23784 |
| 409 | 24063 | 23819 |
| 410 | 24039 | 24170 |
| 411 | 23856 | 24043 |
| 412 | 23943 | 23865 |
| 413 | 23863 | 24082 |
| 414 | 23837 | 23642 |
| 415 | 24130 | 24025 |
| 416 | 23996 | 24146 |
| 417 | 19763 | 24163 |
| 418 | 18074 | 24378 |
| 419 | 17203 | 23384 |
| 420 | 18920 | 23854 |
| 421 | 22166 | 23639 |
| 422 | 24280 | 23585 |
| 423 | 24521 | 23205 |
| 424 | 24950 | 23889 |
| 425 | 24926 | 23624 |
| 426 | 24791 | 24429 |
| 427 | 24901 | 24182 |
| 428 | 24891 | 23691 |
| 429 | 24826 | 24047 |
| 430 | 24337 | 24334 |
| 431 | 23932 | 23953 |
| 432 | 23776 | 23731 |
| 433 | 23555 | 23559 |
| 434 | 23581 | 24305 |
| 435 | 23694 | 24138 |
| 436 | 23806 | 24153 |
| 437 | 23998 | 24097 |
| 438 | 20987 | 24233 |
| 439 | 18218 | 24219 |
| 440 | 17678 | 24087 |
| 441 | 18254 | 24134 |
| 442 | 20983 | 23718 |
| 443 | 23969 | 23446 |
| 444 | 24734 | 23388 |
| 445 | 24469 | 23833 |
| 446 | 24936 | 23764 |
| 447 | 24924 | 24189 |
| 448 | 25009 | 24160 |
| 449 | 24835 | 23933 |
| 450 | 24600 | 24022 |
| 451 | 24411 | 24174 |
| 452 | 24108 | 24226 |
| 453 | 23835 | 24166 |
| 454 | 23964 | 23534 |
| 455 | 23487 | 23807 |
| 456 | 23574 | 23861 |
| 457 | 23800 | 23926 |
| 458 | 23726 | 23803 |
| 459 | 22234 | 24054 |
| 460 | 19000 | 23896 |
| 461 | 17838 | 24012 |
| 462 | 17909 | 23730 |
| 463 | 19997 | 23934 |
| 464 | 23143 | 23650 |
| 465 | 24712 | 23582 |
| 466 | 24635 | 23623 |
| 467 | 24730 | 23531 |
| 468 | 24648 | 23690 |
| 469 | 24929 | 23966 |
| 470 | 25006 | 23578 |
| 471 | 24748 | 23504 |
| 472 | 24362 | 23830 |
| 473 | 23850 | 23884 |
| 474 | 24383 | 23788 |
| 475 | 23893 | 23754 |
| 476 | 23839 | 23870 |
| 477 | 23752 | 23600 |
| 478 | 23494 | 23801 |
| 479 | 23533 | 23922 |
| 480 | 22715 | 23791 |
Except where otherwise noted, content on this wiki is licensed under the following license:CC Attribution-Noncommercial-Share Alike 3.0 Unported


