]]>
Call us: 1-888-316-9775 • Contact Us
MySQL and InnoDB are trademarks of Oracle Corp.
Proudly running Percona Server
Copyright © 2006-2013 Percona Inc.
Copyright, Trademark, and Privacy Policy • Sitemap
]]>
Benchmarks with L2 buffer pool cache
sysbench, 80.000.000 (18 GB) , oltp rw,
L2 cache - 24GB
| BP | disk | L2 cache | SSD |
|---|---|---|---|
| 20 | 2217.58 | 2217 | 2300 |
| 16 | 324.47 | 388.49 | 700.92 |
| 12 | 168.93 | 238.97 | 450.14 |
| 8 | 108.86 | 145.69 | 325.14 |
| 4 | 78.99 | 105.35 | 237.59 |
==== log and ibdata on FusionIO
| BP | L2 cache | SSD |
|---|---|---|
| 20 | 2217 | 2300 |
| 16 | 347.49 | 674.92 |
| 12 | 237.97 | 434.14 |
| 8 | 157.69 | 313.14 |
| 4 | 115.35 | 208.59 |
WT=300 RT=3600 ROWS=80000000 sysbench --test=oltp --oltp-table-size=$ROWS --init-rng=on --num-threads=16 --max-requests=0 --oltp-dist-type=uniform --max-time=$RT --mysql-user=root run | tee -a oltp.bp$bp.res
Except where otherwise noted, content on this wiki is licensed under the following license:CC Attribution-Noncommercial-Share Alike 3.0 Unported


