]]>
Call us: 1-888-316-9775 • Contact Us
MySQL and InnoDB are trademarks of Oracle Corp.
Proudly running Percona Server
Copyright © 2006-2012 Percona Inc.
Copyright, Trademark, and Privacy Policy • Sitemap
]]>
HandlerSocket on SSD
Results
| mln rows | FusionIO | RAID10 |
|---|---|---|
| 40 | 628938 | 631476 |
| 41 | 629218 | 631463 |
| 42 | 629177 | 631251 |
| 43 | 629132 | 630615 |
| 44 | 629342 | 631178 |
| 45 | 629452 | 631955 |
| 46 | 629187 | 632067 |
| 47 | 628755 | 632183 |
| 48 | 629387 | 631816 |
| 49 | 629290 | 630920 |
| 50 | 629344 | 630683 |
| 51 | 629480 | 631278 |
| 52 | 628493 | 631369 |
| 53 | 628232 | 631489 |
| 54 | 628825 | 631324 |
| 55 | 628022 | 629970 |
| 56 | 627828 | 630176 |
| 57 | 627435 | 630013 |
| 58 | 627633 | 630126 |
| 59 | 627916 | 629912 |
| 60 | 627643 | 630633 |
| 61 | 627816 | 630902 |
| 62 | 628234 | 630543 |
| 63 | 627928 | 629852 |
| 64 | 627124 | 630138 |
| 65 | 626898 | 629272 |
| 66 | 627267 | 630237 |
| 67 | 627070 | 629931 |
| 68 | 627539 | 629971 |
| 69 | 627210 | 629770 |
| 70 | 627151 | 629303 |
| 71 | 627546 | 629029 |
| 72 | 626846 | 629443 |
| 73 | 626914 | 629052 |
| 74 | 626029 | 628755 |
| 75 | 626909 | 629869 |
| 76 | 627150 | 630274 |
| 77 | 626900 | 630307 |
| 78 | 626553 | 630272 |
| 79 | 626354 | 630332 |
| 80 | 626238 | 628312 |
| 81 | 626352 | 628923 |
| 82 | 626150 | 628644 |
| 83 | 626274 | 628062 |
| 84 | 626329 | 628194 |
| 85 | 626080 | 629469 |
| 86 | 625733 | 629497 |
| 87 | 625444 | 629651 |
| 88 | 625699 | 629376 |
| 89 | 625990 | 629101 |
| 90 | 625960 | 629285 |
| 91 | 626149 | 628547 |
| 92 | 625438 | 625680 |
| 93 | 625309 | 628658 |
| 94 | 625390 | 629030 |
| 95 | 624853 | 627514 |
| 96 | 625392 | 627951 |
| 97 | 624231 | 628453 |
| 98 | 625200 | 628233 |
| 99 | 625220 | 627575 |
| 100 | 625042 | 628844 |
| 101 | 625391 | 628408 |
| 102 | 625113 | 628589 |
| 103 | 625485 | 628209 |
| 104 | 625389 | 628435 |
| 105 | 625578 | 627476 |
| 106 | 625715 | 627533 |
| 107 | 625235 | 627640 |
| 108 | 625067 | 627272 |
| 109 | 625245 | 627214 |
| 110 | 624731 | 627673 |
| 111 | 625270 | 627888 |
| 112 | 624772 | 627759 |
| 113 | 624566 | 627386 |
| 114 | 624492 | 627333 |
| 115 | 624065 | 627345 |
| 116 | 624351 | 627677 |
| 117 | 623766 | 627486 |
| 118 | 624084 | 627285 |
| 119 | 624179 | 627717 |
| 120 | 624312 | 627390 |
| 121 | 624200 | 627027 |
| 122 | 624151 | 626805 |
| 123 | 623986 | 626888 |
| 124 | 624185 | 626760 |
| 125 | 623868 | 626662 |
| 126 | 623541 | 626557 |
| 127 | 623527 | 626463 |
| 128 | 624115 | 626236 |
| 129 | 624244 | 625795 |
| 130 | 624318 | 625905 |
| 131 | 624062 | 625964 |
| 132 | 624559 | 626107 |
| 133 | 624524 | 626347 |
| 134 | 623717 | 625912 |
| 135 | 624660 | 625112 |
| 136 | 623504 | 625728 |
| 137 | 623079 | 625668 |
| 138 | 623775 | 625881 |
| 139 | 623359 | 626037 |
| 140 | 623556 | 625578 |
| 141 | 623805 | 625354 |
| 142 | 623283 | 625628 |
| 143 | 623188 | 625218 |
| 144 | 623172 | 624699 |
| 145 | 623249 | 624717 |
| 146 | 623309 | 624095 |
| 147 | 622748 | 624220 |
| 148 | 623298 | 624312 |
| 149 | 623150 | 624141 |
| 150 | 623001 | 624373 |
| 151 | 612121 | 532607 |
| 152 | 607333 | 471580 |
| 153 | 603245 | 427119 |
| 154 | 600497 | 397013 |
| 155 | 594515 | 373566 |
| 156 | 583939 | 346570 |
| 157 | 575058 | 311441 |
| 158 | 566134 | 279928 |
| 159 | 559615 | 255787 |
| 160 | 552989 | 236486 |
| 161 | 546000 | 217984 |
| 162 | 540036 | 207336 |
| 163 | 533995 | 192079 |
| 164 | 527948 | 180972 |
| 165 | 522959 | 171137 |
| 166 | 518506 | 162942 |
| 167 | 516269 | 154906 |
| 168 | 510378 | 144608 |
| 169 | 502959 | 135713 |
| 170 | 498014 | 131454 |
| 171 | 494161 | 126958 |
| 172 | 490306 | 119280 |
| 173 | 492931 | 111211 |
| 174 | 504395 | 108716 |
| 175 | 496722 | 102820 |
| 176 | 472200 | 101215 |
| 177 | 470489 | 98620 |
| 178 | 467718 | 95022 |
| 179 | 467233 | 93042 |
| 180 | 465207 | 90404 |
| 181 | 462176 | 87349 |
| 182 | 459106 | 84297 |
| 183 | 458268 | 80978 |
| 184 | 455798 | 80349 |
| 185 | 453309 | 77506 |
| 186 | 452605 | 76085 |
| 187 | 453262 | 74286 |
| 188 | 452040 | 72776 |
| 189 | 445659 | 70726 |
| 190 | 443036 | 70480 |
| 191 | 444522 | 68513 |
| 192 | 438546 | 68157 |
| 193 | 436773 | 66205 |
| 194 | 434412 | 66207 |
| 195 | 433582 | 64469 |
| 196 | 433599 | 63540 |
| 197 | 431663 | 62069 |
| 198 | 429517 | 61054 |
| 199 | 427808 | 59647 |
| 200 | 426887 | 59283 |
| 201 | 425890 | 58123 |
| 202 | 424778 | 57535 |
| 203 | 422860 | 55537 |
| 204 | 422763 | 56054 |
| 205 | 420374 | 54270 |
| 206 | 418754 | 53559 |
| 207 | 416933 | 52989 |
| 208 | 413071 | 52613 |
| 209 | 412613 | 51972 |
| 210 | 411423 | 51870 |
| 211 | 409196 | 50733 |
| 212 | 406790 | 50252 |
| 213 | 408657 | 49909 |
| 214 | 412123 | 49339 |
| 215 | 407709 | 48567 |
| 216 | 406071 | 48369 |
| 217 | 403212 | 47168 |
| 218 | 399997 | 45964 |
| 219 | 400184 | 45726 |
| 220 | 398407 | 45451 |
| 221 | 397414 | 45076 |
| 222 | 399223 | 44317 |
| 223 | 398885 | 43837 |
| 224 | 397100 | 43721 |
| 225 | 397151 | 42969 |
| 226 | 395976 | 42408 |
| 227 | 394956 | 41899 |
| 228 | 391853 | 41427 |
| 229 | 392724 | 41371 |
| 230 | 392226 | 40931 |
| 231 | 390495 | 40918 |
| 232 | 391110 | 39987 |
| 233 | 388942 | 39634 |
| 234 | 388132 | 39129 |
| 235 | 384544 | 39409 |
| 236 | 383599 | 38902 |
| 237 | 386957 | 38593 |
| 238 | 388623 | 38437 |
| 239 | 384756 | 37663 |
| 240 | 383841 | 38438 |
| 241 | 382322 | 37665 |
| 242 | 382367 | 37784 |
| 243 | 380265 | 36922 |
| 244 | 380175 | 37401 |
| 245 | 379292 | 36579 |
| 246 | 378584 | 36752 |
| 247 | 377003 | 35827 |
| 248 | 376855 | 35529 |
| 249 | 376416 | 35540 |
| 250 | 375383 | 35255 |
| 251 | 372666 | 35183 |
| 252 | 371074 | 34568 |
| 253 | 370387 | 34426 |
| 254 | 369335 | 34363 |
| 255 | 368965 | 33923 |
| 256 | 371714 | 34269 |
| 257 | 371339 | 33165 |
| 258 | 370484 | 33442 |
| 259 | 369520 | 33233 |
| 260 | 369046 | 33137 |
| 261 | 371974 | 33278 |
| 262 | 366831 | 32885 |
| 263 | 366574 | 32614 |
| 264 | 366607 | 32786 |
| 265 | 365139 | 32385 |
| 266 | 365532 | 32568 |
| 267 | 364277 | 31771 |
| 268 | 363955 | 32120 |
| 269 | 362937 | 31831 |
| 270 | 362488 | 31927 |
| 271 | 362043 | 31464 |
| 272 | 361207 | 31332 |
| 273 | 360304 | 31001 |
| 274 | 360313 | 31239 |
| 275 | 356360 | 30772 |
| 276 | 354640 | 30673 |
| 277 | 356622 | 30673 |
| 278 | 356151 | 30503 |
| 279 | 356120 | 30334 |
| 280 | 355924 | 30664 |
| 281 | 355599 | 30261 |
| 282 | 351541 | 30224 |
| 283 | 354192 | 29664 |
| 284 | 355584 | 30197 |
| 285 | 355430 | 29875 |
| 286 | 353025 | 29799 |
| 287 | 352493 | 29528 |
| 288 | 352949 | 29182 |
| 289 | 351770 | 29193 |
| 290 | 352000 | 29515 |
| 291 | 350983 | 28830 |
| 292 | 350273 | 29136 |
| 293 | 350274 | 28627 |
| 294 | 349763 | 28765 |
| 295 | 349315 | 28436 |
| 296 | 348666 | 28849 |
| 297 | 344661 | 28484 |
| 298 | 345254 | 28295 |
| 299 | 346278 | 28140 |
Script
#!/usr/bin/perl
use strict;
use warnings;
use Net::HandlerSocket;
$|++;
#1. establishing a connection
my $args = { host => '192.168.1.20', port => 9998 };
my $hs = new Net::HandlerSocket($args);
#3. main logic
#fetching rows by id
#execute_single (index id, cond, cond value, max rows, offset)
my $cnt=10000000;
while ($cnt<300000000) {
print "rows : $cnt\n";
my $ltime=time();
my $hdnl=0;
while ((time()-$ltime)<60) {
#2. initializing an index so that we can use in main logics.
# MySQL tables will be opened here (if not opened)
my $res = $hs->open_index(0, 'sbtest', 'sbtest', 'PRIMARY',
'id,c');
die $hs->get_error() if $res != 0;
$res = $hs->execute_single(0, '=', [ int(rand($cnt))+1 ], 1, 0);
die $hs->get_error() if $res->[0] != 0;
shift(@$res);
for (my $row = 0; $row < 1; ++$row) {
my $id= $res->[$row + 0];
my $user_c= $res->[$row + 1];
# print "$id\t$user_c\n";
}
$hdnl++;
}
print "rows: $cnt, handled: $hdnl\n";
$cnt+=1000000;
}
#4. closing the connection
$hs->close();
config
[mysqld] basedir=/usr/local/mysql/ user=root server_id=1 local_infile=1 datadir=/mnt/tachion/ tmpdir=/mnt/tachion/ innodb_buffer_pool_size=35G innodb_data_file_path=ibdata1:10M:autoextend innodb_file_per_table=1 innodb_flush_log_at_trx_commit=2 innodb_log_buffer_size=256M innodb_log_files_in_group=2 innodb_log_file_size=3G innodb_thread_concurrency=0 innodb_flush_method = O_DIRECT innodb_max_purge_lag=100000 innodb_write_io_threads=16 innodb_read_io_threads=16 innodb_io_capacity=500 innodb_flush_neighbor_pages = 0 loose_handlersocket_port = 9998 loose_handlersocket_port_wr = 9999 loose_handlersocket_threads = 32 loose_handlersocket_threads_wr = 1 open_files_limit = 65535 innodb_max_dirty_pages_pct=90 max_connections=3000 query_cache_size=0 skip-name-resolve table_cache=10000 [mysql] socket=/tmp/mysql.sock [client] socket=/tmp/mysql.sock
Except where otherwise noted, content on this wiki is licensed under the following license:CC Attribution-Noncommercial-Share Alike 3.0 Unported


