]]>
Call us: 1-888-316-9775 • Contact Us
MySQL and InnoDB are trademarks of Oracle Corp.
Proudly running Percona Server
Copyright © 2006-2013 Percona Inc.
Copyright, Trademark, and Privacy Policy • Sitemap
]]>
Benchmark Database
This page contains information on benchmarks performed by Percona
| Benchmark description | Tag | Date | Link to results | Link to blog post |
|---|---|---|---|---|
| innodb_flush_neighbor_pages cont | MySQL, InnoDB | Jan-2012 | Launchpad | Blog |
| Galera Replication overhead | MySQL, Replication | Oct-2011 | Launchpad | Blog |
| MySQL Versions comparison | MySQL | Oct-2011 | Launchpad | Blog |
| Intel 320 SSD random read performance | SSD, Intel, MLC | Jul-2011 | Launchpad | Blog |
| FusionIO 320GB MLC SSD random write performance | SSD, PCI-e, FusionIO | Jun-2011 | Launchpad | Blog |
| Intel 320 SSD random write performance | SSD, SATA | Jun-2011 | Launchpad | Blog |
| Intel 320 SSD random write performance - 2 | SSD, SATA | Sep-2011 | Launchpad | Blog |
| IO misalignment on 4-disk RAID10 | IO | May-2011 | Wiki | Blog#1, Blog#2 |
| InnoDB compression | CPU | May-2011 | Blog | |
| Multiple purge threads | CPU | May-2011 | Wiki | Blog |
| Intel Nehalem vs AMD Opeteron sysbench | CPU | Apr-2011 | Wiki | Blog |
| Performance Schema overhead | CPU | Apr-2011 | Wiki | Blog |
| Performance Schema overhead, IO, multi-tables | IO | Apr-2011 | Wiki | Blog |
Except where otherwise noted, content on this wiki is licensed under the following license:CC Attribution-Noncommercial-Share Alike 3.0 Unported


