]]>
Call us: 1-888-316-9775 • Contact Us
MySQL and InnoDB are trademarks of Oracle Corp.
Proudly running Percona Server
Copyright © 2006-2013 Percona Inc.
Copyright, Trademark, and Privacy Policy • Sitemap
]]>
LRU auto dump / restore
Hardware: Cisco UCS
Benchmark tpcc-mysql, 1000W ( 100GB ), buffer_pool 140GB, 10 connections, 3600 sec run.
| time,sec | cold run | lru restore |
|---|---|---|
| 10 | 141 | 4635 |
| 20 | 148 | 4679 |
| 30 | 155 | 4715 |
| 40 | 158 | 4565 |
| 50 | 173 | 4703 |
| 60 | 170 | 4756 |
| 70 | 179 | 4783 |
| 80 | 189 | 4823 |
| 90 | 189 | 4883 |
| 100 | 198 | 4853 |
| 110 | 197 | 4877 |
| 120 | 201 | 5072 |
| 130 | 207 | 5020 |
| 140 | 212 | 4954 |
| 150 | 212 | 5033 |
| 160 | 225 | 5100 |
| 170 | 246 | 5026 |
| 180 | 236 | 5032 |
| 190 | 241 | 5092 |
| 200 | 246 | 5090 |
| 210 | 246 | 5218 |
| 220 | 249 | 5177 |
| 230 | 261 | 5300 |
| 240 | 271 | 5320 |
| 250 | 258 | 5352 |
| 260 | 267 | 4986 |
| 270 | 269 | 5356 |
| 280 | 268 | 5319 |
| 290 | 278 | 5309 |
| 300 | 281 | 5284 |
| 310 | 290 | 5465 |
| 320 | 292 | 5293 |
| 330 | 295 | 5322 |
| 340 | 305 | 5541 |
| 350 | 306 | 5198 |
| 360 | 318 | 2400 |
| 370 | 301 | 2607 |
| 380 | 334 | 2467 |
| 390 | 317 | 2408 |
| 400 | 325 | 2321 |
| 410 | 335 | 2492 |
| 420 | 338 | 2904 |
| 430 | 334 | 2486 |
| 440 | 341 | 2284 |
| 450 | 338 | 2949 |
| 460 | 364 | 2290 |
| 470 | 358 | 2389 |
| 480 | 359 | 2322 |
| 490 | 347 | 2483 |
| 500 | 375 | 2756 |
| 510 | 387 | 2772 |
| 520 | 372 | 2598 |
| 530 | 409 | 3065 |
| 540 | 398 | 2314 |
| 550 | 421 | 2358 |
| 560 | 406 | 2122 |
| 570 | 408 | 2506 |
| 580 | 429 | 2713 |
| 590 | 418 | 2578 |
| 600 | 414 | 2682 |
| 610 | 426 | 2530 |
| 620 | 445 | 2421 |
| 630 | 453 | 2685 |
| 640 | 452 | 2378 |
| 650 | 477 | 2401 |
| 660 | 477 | 2739 |
| 670 | 479 | 2830 |
| 680 | 505 | 2532 |
| 690 | 497 | 2420 |
| 700 | 483 | 2457 |
| 710 | 482 | 2474 |
| 720 | 506 | 2540 |
| 730 | 549 | 2817 |
| 740 | 530 | 2813 |
| 750 | 537 | 2523 |
| 760 | 544 | 2853 |
| 770 | 571 | 2946 |
| 780 | 579 | 2793 |
| 790 | 598 | 2904 |
| 800 | 597 | 2970 |
| 810 | 562 | 2841 |
| 820 | 575 | 3173 |
| 830 | 602 | 2525 |
| 840 | 608 | 2468 |
| 850 | 585 | 2888 |
| 860 | 670 | 3277 |
| 870 | 649 | 2536 |
| 880 | 624 | 3856 |
| 890 | 660 | 2857 |
| 900 | 727 | 3021 |
| 910 | 681 | 3468 |
| 920 | 668 | 2826 |
| 930 | 713 | 2944 |
| 940 | 679 | 3161 |
| 950 | 702 | 2927 |
| 960 | 741 | 3488 |
| 970 | 752 | 3130 |
| 980 | 751 | 2485 |
| 990 | 769 | 2498 |
| 1000 | 778 | 2358 |
| 1010 | 740 | 3519 |
| 1020 | 764 | 3920 |
| 1030 | 790 | 3326 |
| 1040 | 845 | 2537 |
| 1050 | 833 | 2642 |
| 1060 | 831 | 2987 |
| 1070 | 821 | 3832 |
| 1080 | 886 | 3331 |
| 1090 | 846 | 2699 |
| 1100 | 881 | 2697 |
| 1110 | 835 | 3117 |
| 1120 | 910 | 2637 |
| 1130 | 948 | 3168 |
| 1140 | 923 | 3469 |
| 1150 | 917 | 2973 |
| 1160 | 903 | 2837 |
| 1170 | 1027 | 2599 |
| 1180 | 1003 | 3076 |
| 1190 | 919 | 2578 |
| 1200 | 915 | 3803 |
| 1210 | 1015 | 3657 |
| 1220 | 1058 | 3180 |
| 1230 | 1040 | 3239 |
| 1240 | 1076 | 2774 |
| 1250 | 1078 | 2538 |
| 1260 | 1089 | 2934 |
| 1270 | 1076 | 3038 |
| 1280 | 1117 | 2928 |
| 1290 | 1106 | 3719 |
| 1300 | 1168 | 3315 |
| 1310 | 1242 | 3321 |
| 1320 | 1126 | 2924 |
| 1330 | 1170 | 2399 |
| 1340 | 1201 | 3172 |
| 1350 | 1195 | 3259 |
| 1360 | 1280 | 2965 |
| 1370 | 1186 | 2228 |
| 1380 | 1229 | 2870 |
| 1390 | 1244 | 3406 |
| 1400 | 1302 | 3261 |
| 1410 | 1307 | 2456 |
| 1420 | 1334 | 3274 |
| 1430 | 1327 | 3366 |
| 1440 | 1367 | 3064 |
| 1450 | 1411 | 2896 |
| 1460 | 1373 | 3092 |
| 1470 | 1390 | 3045 |
| 1480 | 1438 | 2793 |
| 1490 | 1397 | 3234 |
| 1500 | 1409 | 2851 |
| 1510 | 1465 | 3151 |
| 1520 | 1537 | 3048 |
| 1530 | 1517 | 2959 |
| 1540 | 1514 | 3293 |
| 1550 | 1570 | 3260 |
| 1560 | 1699 | 3035 |
| 1570 | 1576 | 3163 |
| 1580 | 1639 | 3380 |
| 1590 | 1695 | 3176 |
| 1600 | 1691 | 3128 |
| 1610 | 1679 | 3310 |
| 1620 | 1722 | 3447 |
| 1630 | 1748 | 2963 |
| 1640 | 1792 | 2649 |
| 1650 | 1847 | 2939 |
| 1660 | 1823 | 2800 |
| 1670 | 1874 | 2890 |
| 1680 | 1877 | 3508 |
| 1690 | 1946 | 3010 |
| 1700 | 2010 | 3049 |
| 1710 | 1970 | 3113 |
| 1720 | 2001 | 2676 |
| 1730 | 2056 | 3455 |
| 1740 | 1379 | 2390 |
| 1750 | 1312 | 2950 |
| 1760 | 1356 | 3351 |
| 1770 | 1365 | 3186 |
| 1780 | 1307 | 3143 |
| 1790 | 1360 | 2741 |
| 1800 | 1365 | 3318 |
| 1810 | 1307 | 3178 |
| 1820 | 1357 | 3152 |
| 1830 | 1406 | 3605 |
| 1840 | 1406 | 2952 |
| 1850 | 1445 | 3527 |
| 1860 | 1381 | 2917 |
| 1870 | 1331 | 2991 |
| 1880 | 1392 | 2948 |
| 1890 | 1459 | 2941 |
| 1900 | 1372 | 2482 |
| 1910 | 1493 | 3932 |
| 1920 | 1506 | 2925 |
| 1930 | 1451 | 3131 |
| 1940 | 1413 | 2165 |
| 1950 | 1499 | 2458 |
| 1960 | 1433 | 3059 |
| 1970 | 1474 | 2935 |
| 1980 | 1425 | 2968 |
| 1990 | 1600 | 3249 |
| 2000 | 1505 | 2894 |
| 2010 | 1495 | 3146 |
| 2020 | 1528 | 2243 |
| 2030 | 1612 | 2937 |
| 2040 | 1462 | 2855 |
| 2050 | 1562 | 3213 |
| 2060 | 1528 | 3084 |
| 2070 | 1580 | 3285 |
| 2080 | 1531 | 1856 |
| 2090 | 1587 | 3032 |
| 2100 | 1606 | 3063 |
| 2110 | 1496 | 3543 |
| 2120 | 1619 | 3123 |
| 2130 | 1521 | 2950 |
| 2140 | 1569 | 2912 |
| 2150 | 1577 | 2845 |
| 2160 | 1583 | 3339 |
| 2170 | 1560 | 3419 |
| 2180 | 1611 | 2474 |
| 2190 | 1550 | 3195 |
| 2200 | 1583 | 2845 |
| 2210 | 1643 | 1674 |
| 2220 | 1619 | 1736 |
| 2230 | 1604 | 1530 |
| 2240 | 1591 | 1628 |
| 2250 | 1596 | 1658 |
| 2260 | 1619 | 1541 |
| 2270 | 1634 | 1696 |
| 2280 | 1573 | 1528 |
| 2290 | 1612 | 1785 |
| 2300 | 1633 | 1640 |
| 2310 | 1702 | 2002 |
| 2320 | 1603 | 1737 |
| 2330 | 1694 | 1602 |
| 2340 | 1580 | 1970 |
| 2350 | 1634 | 1927 |
| 2360 | 1737 | 1653 |
| 2370 | 1641 | 1738 |
| 2380 | 1710 | 1705 |
| 2390 | 1651 | 1872 |
| 2400 | 1662 | 1825 |
| 2410 | 1596 | 1865 |
| 2420 | 1625 | 1830 |
| 2430 | 1642 | 1838 |
| 2440 | 1742 | 1904 |
| 2450 | 1647 | 1878 |
| 2460 | 1622 | 1987 |
| 2470 | 1653 | 1765 |
| 2480 | 1638 | 2030 |
| 2490 | 1696 | 1906 |
| 2500 | 1771 | 2054 |
| 2510 | 1660 | 2084 |
| 2520 | 1726 | 1996 |
| 2530 | 1640 | 2092 |
| 2540 | 1676 | 2051 |
| 2550 | 1668 | 2012 |
| 2560 | 1710 | 2040 |
| 2570 | 1679 | 2008 |
| 2580 | 1721 | 1990 |
| 2590 | 1670 | 2031 |
| 2600 | 1720 | 2178 |
| 2610 | 1715 | 2016 |
| 2620 | 1626 | 1967 |
| 2630 | 1714 | 2172 |
| 2640 | 1753 | 2020 |
| 2650 | 1620 | 2251 |
| 2660 | 1764 | 1812 |
| 2670 | 1569 | 2204 |
| 2680 | 1792 | 2206 |
| 2690 | 1577 | 2182 |
| 2700 | 1701 | 2267 |
| 2710 | 1748 | 2182 |
| 2720 | 1590 | 2238 |
| 2730 | 1843 | 2208 |
| 2740 | 1633 | 2312 |
| 2750 | 1822 | 2210 |
| 2760 | 1663 | 1968 |
| 2770 | 1724 | 2163 |
| 2780 | 1688 | 1983 |
| 2790 | 1652 | 2163 |
| 2800 | 1709 | 1950 |
| 2810 | 1680 | 2006 |
| 2820 | 1697 | 2234 |
| 2830 | 1753 | 1842 |
| 2840 | 1721 | 1933 |
| 2850 | 1775 | 1925 |
| 2860 | 1655 | 1974 |
| 2870 | 1717 | 1993 |
| 2880 | 1812 | 2058 |
| 2890 | 1732 | 2160 |
| 2900 | 1716 | 1803 |
| 2910 | 1740 | 1995 |
| 2920 | 1619 | 2047 |
| 2930 | 1875 | 2144 |
| 2940 | 1688 | 2019 |
| 2950 | 1635 | 1899 |
| 2960 | 1756 | 2205 |
| 2970 | 1719 | 2159 |
| 2980 | 1767 | 1906 |
| 2990 | 1719 | 2077 |
| 3000 | 1618 | 2138 |
| 3010 | 1848 | 1923 |
| 3020 | 1780 | 2015 |
| 3030 | 1725 | 2249 |
| 3040 | 1712 | 2097 |
| 3050 | 1745 | 2125 |
| 3060 | 1746 | 2010 |
| 3070 | 1935 | 1914 |
| 3080 | 1715 | 2070 |
| 3090 | 1703 | 2090 |
| 3100 | 1706 | 2186 |
| 3110 | 1876 | 2028 |
| 3120 | 1673 | 1885 |
| 3130 | 1817 | 1926 |
| 3140 | 1923 | 2231 |
| 3150 | 1955 | 2289 |
| 3160 | 1835 | 2021 |
| 3170 | 2009 | 2248 |
| 3180 | 1677 | 2128 |
| 3190 | 1908 | 1907 |
| 3200 | 1751 | 2207 |
| 3210 | 1773 | 1996 |
| 3220 | 1920 | 1885 |
| 3230 | 1966 | 2394 |
| 3240 | 1828 | 2143 |
| 3250 | 2275 | 2172 |
| 3260 | 1881 | 2181 |
| 3270 | 2133 | 2098 |
| 3280 | 2106 | 2262 |
| 3290 | 1757 | 2160 |
| 3300 | 1914 | 2336 |
| 3310 | 1866 | 2246 |
| 3320 | 1834 | 2252 |
| 3330 | 1731 | 2334 |
| 3340 | 2098 | 2184 |
| 3350 | 2402 | 2158 |
| 3360 | 1875 | 2465 |
| 3370 | 1876 | 2129 |
| 3380 | 2293 | 2585 |
| 3390 | 2082 | 1902 |
| 3400 | 2195 | 2761 |
| 3410 | 2036 | 2368 |
| 3420 | 2093 | 2305 |
| 3430 | 1902 | 2385 |
| 3440 | 2197 | 2386 |
| 3450 | 2078 | 2456 |
| 3460 | 1941 | 2344 |
| 3470 | 1891 | 2532 |
| 3480 | 2131 | 2523 |
| 3490 | 2465 | 2459 |
| 3500 | 1998 | 2317 |
| 3510 | 2250 | 2281 |
| 3520 | 2126 | 2472 |
| 3530 | 2124 | 2522 |
| 3540 | 1998 | 2317 |
| 3550 | 2288 | 2298 |
| 3560 | 2506 | 2626 |
| 3570 | 2096 | 2449 |
| 3580 | 2474 | 2597 |
| 3590 | 2431 | 2130 |
| 3600 | 2267 | 2357 |
Configs and scripts
[mysqld] basedir=/usr/local/Percona-Server/ user=root server_id=1 local_infile=1 datadir=/mnt/tachion/ tmpdir=/mnt/tachion/ skip-grant-table innodb_buffer_pool_size=140G innodb_data_file_path=ibdata1:10M:autoextend innodb_file_per_table=1 innodb_flush_log_at_trx_commit=2 innodb_log_buffer_size=256M innodb_log_files_in_group=2 innodb_log_file_size=3G innodb_thread_concurrency=24 innodb_flush_method = O_DIRECT innodb_max_purge_lag=100000 innodb_write_io_threads=16 innodb_read_io_threads=16 innodb_io_capacity=500 innodb_flush_neighbor_pages = 0 innodb-auto-lru-dump=300 innodb_max_dirty_pages_pct=90 max_connections=3000 query_cache_size=0 skip-name-resolve table_cache=10000 [mysql] socket=/tmp/mysql.sock [client] socket=/tmp/mysql.sock
#!/bin/sh
set -u
set -x
set -e
#export LD_LIBRARY_PATH=/usr/local/mysql/lib/mysql/
export LD_LIBRARY_PATH=/usr/local/Percona-Server/lib/mysql/
ulimit -c unlimited
#DR="/mnt/fio320"
BD=/mnt/tachion/tpc1000w
#DR=/data/db/bench
DR="/data/db/bench"
WT=10
RT=10800
ROWS=80000000
#log2="/data/log/"
log2="$DR/"
# restore from backup
function waitm {
while [ true ]
do
mysql -e "set global innodb_max_dirty_pages_pct=0" mysql
wt=`mysql -e "SHOW ENGINE INNODB STATUS\G" | grep "Modified db pages" | sort -u | awk '{print $4}'`
if [[ "$wt" -lt 100 ]] ;
then
mysql -e "set global innodb_max_dirty_pages_pct=90" mysql
break
fi
echo "mysql pages $wt"
sleep 10
done
}
# Determine run number for selecting an output directory
RUN_NUMBER=-1
if [ -f ".run_number" ]; then
read RUN_NUMBER < .run_number
fi
if [ $RUN_NUMBER -eq -1 ]; then
RUN_NUMBER=0
fi
OUTDIR=res$RUN_NUMBER
mkdir -p $OUTDIR
RUN_NUMBER=`expr $RUN_NUMBER + 1`
echo $RUN_NUMBER > .run_number
#for par in 1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 43
#for par in 13 26 39 52 65 78
for par in 24
do
export OS_FILE_LOG_BLOCK_SIZE=4096
/usr/local/mysql/libexec/mysqld --defaults-file=/etc/my.cnf --datadir=$DR --innodb_log_group_home_dir=$log2 --innodb_thread_concurrency=0 --log-error=error.log &
sleep 900
set +e
while true;
do
mysql -Bse "SELECT 1" mysql
if [ "$?" -eq 0 ]
then
break
fi
sleep 30
echo -n "."
done
set -e
iostat -dx 5 2000 >> $OUTDIR/iostat.${par}res &
PID=$!
vmstat 5 2000 >> $OUTDIR/vmstat.${par}res &
PIDV=$!
./tpcc_start localhost tpcc1000 root "" 1000 10 10 3600 | tee -a $OUTDIR/tpcc.${par}.out
kill -9 $PID
kill -9 $PIDV
waitm
mysqladmin shutdown
done
Except where otherwise noted, content on this wiki is licensed under the following license:CC Attribution-Noncommercial-Share Alike 3.0 Unported



