====== MySQL 5.5.4 tpcc benchmarks ======
tpcc-like benchmark, 200W (around 18GB of data)
Hardware:
* http://www.percona.com/docs/wiki/benchmark:hardware:R900
* FusionIO 320GB MLC IODrive card with XFS filesystem (nobarrier mount options)
Notes:
* MySQL-5.5.4 was run with ''--innodb_buffer_pool_instances=16''
* Buffer pool varies from 6GB to 20GB
* Measurement is **New Order Transactions per 10 sec**, benchmark was run for 2000 sec
{{:benchmark:mysql:554-tpcc:5.5.4-bp-vary.png|}}
{{:benchmark:mysql:554-tpcc:percona-server-bp-vary.png|}}
{{:benchmark:mysql:554-tpcc:percona-vs-mysql.png|}}
===== Io capacity variations =====
{{:benchmark:mysql:554-tpcc:mysql_io_cap.png|}}
{{:benchmark:mysql:554-tpcc:percona_io_cap.png|}}
===== Io capacity for BP=24GB, MySQL 5.5.4 =====
When data fits into memory ( buffer_pool=24Gb),
it seems innodb_io_capacity=2000 will help to avoid periodical drops in MySQL 5.5.4.
It does not help though when buffer_pool is smaller than dataset.
{{:benchmark:mysql:554-tpcc:5_5_4_200w_24gb_bp.png|}}
===== MySQL 5.5.4 =====
20GB 18GB 16GB 14GB 12GB 10GB 8GB 6GB
3309 5928 6018 5776 5382 6015 5871 6047
4367 6488 6590 6502 5963 6652 6413 6544
5061 6862 7070 6721 6436 6684 6840 7041
5349 7020 7064 7034 6803 6989 7244 7081
5445 7082 7303 6976 6750 7166 7194 6171
5577 7208 7314 7241 6970 7402 7471 4815
5857 7269 7367 7336 6956 7423 7410 4817
5857 7353 7489 7357 6962 7522 7431 5023
6249 7570 7496 7718 7138 7489 7550 5561
6055 7184 7498 7250 6862 7875 7430 5974
6125 7262 7549 7317 6952 7640 6193 5587
6034 7154 7391 7249 6966 7068 5674 5563
6185 7264 7561 7423 6942 7545 5786 4971
6218 7236 7625 7353 7280 7690 5647 4796
6278 7230 7663 7282 7070 7679 6041 4970
6173 7074 7484 7300 7154 7499 6040 4773
6321 7031 7474 7308 7239 7529 5789 4844
6186 7055 7438 7263 7233 7665 5768 4960
6140 7095 7460 7231 7200 7410 5950 4675
6188 6970 7392 7231 7228 6959 6164 4793
6340 6754 7117 7219 7067 6914 6332 4685
6267 6888 7147 7191 7125 6505 5774 4540
6286 6773 7188 7100 7194 6474 5712 4774
6313 6827 7023 6926 7313 6049 5856 4681
6273 6710 6936 6972 7259 5586 5674 4635
6382 6540 6801 6942 6956 5592 5713 4812
6225 6489 6782 6808 6879 5669 5694 4610
6401 6498 6636 6739 6888 5821 5960 4436
6317 6439 6621 6756 6808 5748 5658 4330
6382 6395 6528 6975 6985 5964 5476 4555
6455 6412 6464 6607 6659 6234 5467 4484
6738 6578 6427 6718 6578 5864 5457 4608
6360 6418 6577 6686 6430 6036 5683 4632
6381 6413 6646 6655 6705 6060 5890 4588
6385 6420 6841 6616 6767 6137 5503 4412
6312 6540 7032 6612 6584 6273 5368 4729
6290 6602 7128 6735 6619 6116 5511 4263
6547 6767 7291 6835 6446 6448 5430 4452
6333 6895 7367 6838 6097 6564 5496 4487
6355 6948 7417 6825 6739 6208 5401 4346
6491 7046 7401 6897 6361 6310 5433 4356
6446 7028 7295 6915 6461 6185 5384 4513
6468 7096 7206 7007 6463 6375 5386 4301
6365 7195 7318 7027 6241 6296 5245 4079
6358 7143 7302 6824 6213 6541 5729 4501
6286 7182 7250 6881 6322 6232 5526 4397
6491 7185 7223 6979 6051 6162 5499 4478
6357 7379 7153 6932 5985 6397 5368 4243
6436 6707 6911 6965 6098 6468 5467 4556
6455 6409 6904 6936 6231 6379 5307 4408
6399 7165 4020 6963 6184 6420 5377 4207
6443 6741 4262 5909 6053 6322 5427 4312
6500 3966 5863 2674 6157 6046 5067 4371
6478 5608 5624 4229 6060 6519 5112 4441
6493 6011 5719 5445 1184 2938 5313 4289
6669 5924 5763 5872 1280 649 5313 4343
6596 5874 6065 6168 2077 1048 5098 4515
6416 6011 5910 6232 3250 1354 5484 4356
6420 6289 6162 6112 4175 1796 5412 4288
6499 6180 6045 5943 4641 2773 5472 4543
6441 6260 6296 6104 4792 3248 5195 4408
5970 6603 6051 6393 5185 4179 2286 4312
5645 6387 6254 6200 5298 4343 1095 4378
5730 6832 6567 6286 5259 4799 1329 4490
5954 6839 6310 6189 5242 4918 1753 4163
5829 6761 6658 6869 5340 5093 2301 4174
5951 6928 6239 6511 5239 5184 2590 4303
5984 7011 6507 6382 5705 4848 3164 4357
6040 7099 6625 6478 5814 5206 3865 4204
6063 7050 6571 6283 5730 5353 3847 4138
5994 7131 6726 6310 5865 5562 4322 4130
6266 7100 6688 6021 5845 5658 4348 4202
6300 7081 6624 6357 5914 5445 4308 4175
6419 7081 6586 5573 6039 5849 4677 4311
6473 6895 6679 5582 5832 5982 4902 4476
6347 7116 6645 5750 6014 5449 4892 3357
6371 7336 6552 5759 5906 5598 4923 2185
6332 7235 6597 5618 5849 5533 5279 2478
6369 7016 6817 5522 6350 5554 5232 2935
6316 6919 6708 5665 6120 5744 4923 3434
6817 7067 6649 5559 6232 5677 4912 3805
7405 6837 7006 5595 6070 5423 4989 3652
7543 7048 6748 5566 6018 5400 4954 3923
7248 6980 6828 5436 6455 5495 4789 3973
7447 7408 6406 5410 6257 5435 4870 4158
7520 7111 6607 5539 5952 5463 4951 4102
7694 7006 6772 5539 6257 5329 4983 3833
7484 7023 6635 5912 5954 5833 5157 3989
7707 7138 6731 5408 6225 5537 5196 3921
7543 7229 6569 5534 6327 5903 4896 4194
7679 7482 6856 5676 6314 5700 5109 4006
7462 7315 6745 5671 6033 5644 5320 4257
7863 7260 7084 5637 5603 5864 5115 4028
7712 7345 6809 5711 5726 5729 4899 4115
7774 7734 6965 5632 5505 5739 4798 4222
7808 7421 6970 5639 5691 5960 5199 4335
7763 7529 7058 5673 5550 5805 5038 4145
7771 7407 7122 5820 5313 6105 4857 4210
7713 7545 7336 5848 5600 5661 4967 4090
7661 7391 7031 6014 5456 5730 4999 4095
7872 7354 7061 5703 5561 5761 4961 4217
7647 7330 7032 5977 5709 5521 5265 4145
7740 7551 6948 5946 5223 5763 4753 4091
7836 7270 7032 6009 5239 5756 4983 4226
8050 7232 6979 6000 6063 5737 5069 4160
7765 5576 6656 5975 5974 5734 4974 3879
7902 4696 5066 6090 6053 5827 5008 4069
7595 5797 3657 6421 6142 5614 4920 4027
7828 6046 4654 6277 6145 5433 4991 3869
7622 6022 5396 6390 6137 5547 4955 3872
7737 6453 5855 6400 6196 5556 4827 4105
7810 6206 5705 6376 6171 5487 4899 4000
7565 6761 6078 6208 6153 5543 5250 3959
7721 6709 6582 6252 6130 5488 4835 4058
7263 6633 6078 5324 6286 5644 5200 4042
6773 6931 6295 3112 6112 5702 4758 3985
6661 6763 6532 3646 6240 5860 4828 3887
7029 6910 6760 4743 5869 5562 4915 4059
6888 7715 6724 5334 5961 5458 4881 3996
6962 7197 6748 5388 5910 5781 4682 3963
7436 7429 7090 5680 1845 5413 5078 3992
7240 7270 6777 5914 1715 5840 4827 4148
7109 7311 6948 5816 2241 5557 4785 4072
7615 7617 6520 6021 2626 5420 4864 3756
7514 7647 6993 5996 3357 5597 4799 4056
7268 7453 6879 6210 4050 1757 4881 4017
7734 7459 6876 6337 4230 1218 5035 3959
7490 7535 6781 6023 4618 1557 4827 4148
7815 7688 7012 6457 4799 1604 4715 4065
7987 7372 6816 6252 4590 1969 4751 4006
7903 7822 6531 6576 4754 2352 4775 3947
7621 7673 6550 6423 5227 2549 4528 3995
7856 7279 6483 6632 5128 3157 5050 4146
7856 7639 6407 6636 5216 3226 4826 3881
7625 7572 6496 6710 5382 3826 4878 4185
8009 7148 6524 6615 5089 3921 4723 4047
7746 7851 6318 7096 5147 4293 4740 3917
7881 7530 6402 6579 5010 4391 4515 3795
7748 7469 6696 6766 5170 4727 4842 3798
7987 7513 6256 6853 5273 4695 1685 3937
7758 7290 6452 6914 5536 5000 1666 3892
7922 7809 6161 6644 5337 5058 2177 3931
7931 7463 6226 6743 5337 4969 2293 3917
7622 7404 6324 6695 5380 5167 2686 4017
7803 7548 6162 7057 5640 5059 3078 3965
8016 7702 6307 6610 5686 5286 3284 3795
7923 7755 6286 6794 5649 5231 3556 3950
7935 7527 6414 6758 5387 5306 3487 3850
7858 7541 6285 6701 5888 4949 3717 3918
7819 8021 6380 6301 5617 5259 3967 3896
7585 7674 6309 6414 5776 4917 4102 3843
7743 7911 6300 6662 5326 4913 4273 3812
8125 7547 6399 6693 5517 5007 4299 4021
8060 7660 6207 7067 5547 5292 4493 3725
7528 7767 6505 6461 5527 5002 4405 3909
7686 7541 6548 6626 5364 4961 4479 3881
7560 7500 6130 6603 5581 4955 4442 3952
7768 7637 6193 6922 5548 4836 4193 3757
7506 4307 6525 6770 5520 4903 4502 3894
7787 5022 6522 6549 5960 4828 4508 3870
7602 5747 6764 6513 5748 4907 4372 3555
7314 6113 6502 6808 5277 5094 4546 3901
7441 6254 6899 6799 5400 5341 4586 3975
7686 6323 6531 6791 5649 5320 4377 3866
7269 6470 6521 6692 5371 5443 4404 3656
7034 6808 4532 6817 5783 5397 4541 2472
6598 6882 3638 6698 5484 5619 4464 2413
6700 6853 4380 6658 5358 5246 4571 2771
7040 7141 4998 6729 5419 5562 4446 2939
7021 7208 5637 6901 5486 5192 4484 3335
6825 7149 5544 6586 5434 5431 4363 3262
7477 7366 6061 6723 5275 5328 4534 3420
7218 7226 6325 6576 5550 5240 4097 3620
7203 7451 6328 4932 5258 5248 4696 3538
7408 7314 6314 3252 5896 5167 4345 3629
7487 7229 6611 3693 6048 5365 4463 3794
7532 7474 6854 4478 6303 5105 4251 3711
7316 8197 6745 4879 6261 5230 4599 3767
7686 7674 6885 5371 6116 5229 4500 3569
7901 7598 6861 5751 6057 5264 4522 3596
7836 7802 6943 5825 6043 5351 4260 3868
7700 7493 6952 5756 6143 5150 4566 3682
7844 7429 7419 6099 6092 4781 4550 3622
7842 8037 7135 6204 5955 5360 4552 3703
8027 7784 7219 6272 5464 5176 4213 3920
8218 7157 7280 6423 6472 5123 4038 3685
7882 7819 7213 5794 6050 5565 4429 3817
7621 7441 6921 6400 6282 5229 4288 3867
8033 7503 7556 6163 6303 5001 4252 3616
7785 7759 7748 6431 5077 5210 4494 3838
7727 7641 7034 6375 2145 5264 4288 3574
8284 7973 7260 6442 2380 5213 4283 3819
7850 7649 7316 6454 2454 5357 4337 3611
7977 7570 7449 6648 2771 5172 4509 3644
7800 7572 7452 6871 3176 5049 4411 3583
7832 7369 7522 6706 3733 5090 4481 3739
7618 7730 6949 6788 4078 5203 4485 3781
7968 8277 7191 6618 4385 5240 4523 3566
8212 7610 7514 6726 4901 4714 4014 3521
7494 7776 7448 6726 4947 5222 4451 3633
===== Percona Server 5.1.45-rel10 =====
20GB 18GB 16GB 14GB 12GB 10GB 8GB 6GB
3712 6430 6358 6212 6353 6517 6150 6308
5048 7303 7127 6962 7126 7150 7085 7136
5729 7413 7567 7331 7554 7647 7405 7426
6092 7701 7663 7581 7662 7863 7545 7651
6027 7681 7728 7777 7769 7719 7789 4747
6294 7876 7952 7718 7866 8032 8087 4487
6492 8029 7996 8018 7886 8088 8162 4579
6749 8044 7939 7924 8126 8106 8151 5214
6926 8054 8022 8292 8297 8280 6525 6055
6930 8066 8175 8133 8241 8401 5604 5695
7240 8310 8094 8029 8174 8334 5592 5473
7129 8306 8155 8131 8386 8533 5545 5317
7016 8167 8252 8195 8273 8560 5818 4646
7084 7799 7968 8023 8032 7858 6067 4624
7042 7267 7469 7282 7522 7285 6398 4804
6539 7482 7534 7220 7701 5972 6650 4705
6227 7766 7287 7364 7511 6069 6297 4490
6332 7754 7492 7542 7607 5883 5918 4449
6401 7439 7695 7080 7688 5928 5665 4421
6414 7602 7708 7150 7431 5821 5308 4502
6386 7467 7534 7522 7697 5989 4957 4330
6491 7631 7568 7227 7483 6136 4708 4392
6494 7438 7460 7479 7637 6092 5106 4413
6437 7470 7550 7438 7720 6186 5171 4325
6590 7599 7544 7308 7579 6327 5307 4042
6412 7553 7691 7507 7666 5811 5213 4111
6367 7612 7632 7443 6642 6039 5215 4227
6468 7670 7626 7299 6469 6096 5450 4116
6400 7556 7575 7404 6269 6103 5138 4137
6420 7602 7587 7645 6305 6244 5286 4278
6483 7632 7801 7555 6361 5940 5285 4164
6434 7814 7651 7634 6315 5818 5109 4147
6470 7708 7632 7415 5697 5800 5253 4180
6462 7781 7786 7937 5741 5722 4973 4211
6667 7873 7684 7612 5691 5900 4825 4260
6414 7876 7876 7496 5500 5979 5156 4219
6581 7913 7805 7346 5640 6073 5214 4344
6477 7976 7798 7324 5961 6112 5093 3975
6415 7843 7652 7189 5926 6053 4912 4218
6475 8213 7666 7352 6039 6148 5145 4279
6274 7806 7521 7179 6041 6175 4948 4296
6478 7147 7692 7372 6420 5942 5374 3917
6528 7900 7973 7303 6015 6005 5027 4189
6334 7940 7569 7075 6270 5827 5131 4229
6487 7628 7612 7638 6338 5920 5199 4232
6549 7873 7638 7095 6210 5983 4917 4236
6511 7836 7352 7125 6303 5897 5035 4025
6641 8124 7764 7163 6587 5907 4943 4028
6654 8310 7563 6639 6633 5838 5153 4133
6538 7970 7529 6597 6434 5717 4579 4026
6549 7183 7581 6299 6515 5854 5297 4146
6611 6134 6499 6551 6449 5680 4886 4048
6545 7486 4088 6232 6174 5885 4964 4006
6584 8120 7252 5762 6546 5794 5356 4222
6805 8390 8119 3511 6373 5892 5056 4094
6387 8192 7851 3696 6438 5955 4977 4086
6614 7839 7954 6275 6570 5838 5137 3996
6711 8342 7773 6302 6601 5634 5160 4122
6742 8039 7989 6453 4895 5805 4792 4193
4774 8258 8124 7111 6053 5659 5047 4224
5216 8094 8251 6484 6619 5531 4883 4114
6670 8439 7960 6755 6951 5735 5000 4073
6942 7860 8038 6491 7051 5804 4984 4079
6860 7892 7686 6658 6969 5318 4805 4247
7000 7705 7606 6744 6793 5253 5052 4251
6959 8095 7555 6734 6771 5563 5210 4102
6889 7835 7612 6849 6674 5953 4814 4053
7037 7962 7611 6624 6775 6050 5129 3918
7130 7702 7572 6513 6139 5803 5108 4062
6736 7919 7861 6514 6275 5980 5080 4250
6572 7912 7699 6808 6101 6068 4826 4064
6517 8253 7588 6789 6357 6295 5047 4108
6715 7882 7865 6379 6369 6036 5089 4147
6488 7964 7697 6853 6381 6010 4932 4067
6762 8038 7558 6792 6171 5928 4930 4156
6668 8041 7667 6746 6130 5697 4887 4165
6532 7702 8236 6581 6400 5821 5038 3954
6636 8061 7558 6874 5851 5493 5044 4252
6705 8343 7757 7185 6300 5448 4987 4112
6466 8070 7708 6823 6275 5640 5000 4192
6825 7959 7693 6678 6067 5902 4969 4072
6686 8128 7591 6899 6515 5638 4789 3921
6866 7930 7753 7008 6281 5613 4835 4172
6710 8071 8129 6885 6125 5721 4838 3935
6726 7986 7692 7004 6323 5613 4660 4053
6654 8399 7669 6994 6196 5449 4884 3868
6670 8437 7762 7090 6051 5650 4900 3976
6802 7877 7600 6843 6238 5630 4737 4140
6599 8022 7679 7023 6234 5757 4743 3885
6710 8017 7684 7018 6293 5419 5173 3914
6646 8113 7741 6581 6344 5682 4881 4008
6861 7950 7526 6670 6284 5682 4969 3979
6529 8306 7225 6954 6197 5671 4735 3903
6745 8016 7081 6573 6449 5726 4758 3942
6618 8102 7075 7082 6385 5615 4818 3994
6681 7871 6884 6835 6491 5831 4983 3973
6553 8469 7051 6976 6395 5571 4857 4138
6809 7905 7262 7020 6122 5820 4807 3865
6713 8000 7115 6997 6408 5622 4787 3809
6940 8185 6801 6806 6189 5841 4842 3911
6570 7994 7054 6860 6432 5760 4729 4055
6815 7133 6854 7077 6248 5380 4924 3848
6689 7419 6975 7073 6403 5646 4890 3975
6698 8195 7170 6911 6229 5610 4757 3992
6644 8515 6994 7063 6545 5566 4946 3840
6732 8677 6888 7085 6029 5601 4756 4023
6925 8406 5535 6772 6252 5583 4623 4006
6846 8168 6377 7124 6168 5633 4673 3825
6639 8844 7025 7225 6012 5639 4840 4052
6555 8240 7313 7221 6399 5662 4669 3986
6651 8271 7149 7562 6547 5667 4803 3937
6841 7938 7281 6886 6144 5611 5138 3888
6676 8129 7342 7012 5920 5686 4821 4061
6969 7979 7327 6921 6289 5638 4824 4208
6748 8019 7395 6627 6406 5561 4813 3931
6502 8168 7504 5920 6493 5549 4938 3871
6825 8081 6829 6565 6289 5523 4682 3935
6775 8652 7045 6997 6188 5569 4913 3914
6808 7985 6878 7168 6198 5840 4802 3899
5522 8017 6923 7215 6377 5779 5143 4006
6468 8156 7063 7457 6547 5555 4869 3980
6969 8094 7114 7155 6006 5463 4900 3975
6986 8573 6886 7194 6196 5575 4748 3966
7025 8133 7167 6907 6425 5715 4880 4063
7009 8101 7285 6796 6371 5581 4665 3783
7244 8255 7204 6848 6617 5663 4766 3855
7003 7961 7122 6809 6474 5526 4780 3805
6694 7960 7100 6730 6549 5469 4723 3944
6653 8566 7137 6714 6202 5387 4797 3937
6835 8102 7092 6918 6023 5661 4944 3874
6897 7962 7147 6903 6267 5515 4654 4005
6913 8232 7630 6744 6025 5669 4769 3801
6607 8171 7112 6851 6272 5738 4705 3903
6838 8077 7162 6688 6146 5541 4740 4033
6739 8211 7318 6831 5856 5773 4879 3783
6846 8225 7509 6772 6208 5751 4796 3914
6799 8426 7306 6698 5942 5594 4754 3859
6839 8173 7347 6881 6063 5702 4854 4102
6623 7474 7356 7068 6087 5682 4743 3980
6893 8056 7623 6524 6291 5793 4628 3950
6674 8322 7438 6620 5992 5685 4752 3917
6775 7976 7544 6825 6291 5459 4759 3863
6829 8080 7501 6501 6287 5704 4691 3908
6657 8414 7583 6916 6109 5473 4649 3885
6722 8310 7397 6647 6577 5548 4853 4022
6966 8147 7703 6753 5975 5562 4808 3960
6767 8136 7423 6834 6325 5437 5050 3818
6873 8229 7570 6704 6237 5477 4722 3827
6819 8086 7873 7158 6058 5559 4776 3912
6813 8564 7520 6646 6325 5711 4792 3919
6775 8201 7335 6627 6191 5312 4605 3880
6645 7681 7451 6360 6184 5595 4746 3846
6765 7987 7362 6615 6233 5455 4675 3864
6814 8293 7486 6923 6313 5462 4811 3941
6994 8419 7763 6815 6319 5376 4639 3871
6742 8845 7603 6504 6393 5500 4747 3865
6563 8618 7269 6916 6152 5457 4935 3822
6712 8307 7439 6791 6232 5557 4697 3887
6698 8311 7419 7015 6417 5549 4859 3830
6869 8116 7525 6765 6203 5441 4588 3971
6750 8013 7699 7043 6076 5499 4787 3883
6978 8050 7960 6821 6507 5659 4615 3846
6979 8552 6845 6803 6286 5533 4664 3823
6836 8045 7073 6680 6151 5497 4880 3850
6752 8151 7728 6924 6234 5524 4706 3851
6804 8108 7804 6819 6127 5381 4600 3899
6667 8005 7853 6994 6219 5779 4671 3840
6498 8475 8146 6752 6269 5578 4891 4001
7160 8031 7835 7333 6249 5447 4609 3810
6779 8136 7862 6868 5869 5588 4852 3889
6699 8207 7729 6769 6164 5347 4672 4104
7330 8104 7412 6852 6146 5458 4821 3943
8130 8152 7742 6862 5973 5457 4664 3858
8394 8727 7514 6825 6182 5463 4547 3858
8288 8053 7776 6723 6267 5492 4787 4002
8224 7853 7796 7007 6262 5620 4743 3921
8421 7564 7592 7211 6258 5425 4612 3869
8261 7555 7668 6736 6295 5406 4904 3829
8227 7701 7461 6974 5941 5498 4721 3791
8212 7651 7625 7054 6322 5357 4884 3743
8690 7678 7589 6722 6402 5711 4545 3958
8460 8294 7608 7095 6220 5660 4749 3958
8487 7476 7867 6696 6388 5378 4733 3878
8723 7691 7426 6751 6443 5531 4953 3848
8331 7842 7676 6694 6441 5461 4556 3733
8283 7615 7514 6675 6540 5253 4670 3957
8244 7539 7662 6343 6140 5653 4669 3667
8178 7606 7706 6949 6090 5309 4523 3794
8322 7529 7599 6719 6267 5548 4683 3870
8143 7747 7633 6674 6296 5292 4772 3802
8732 7953 7430 6570 6073 5440 4719 3882
8238 7400 8040 6588 6203 5461 4484 3803
8246 7421 7558 6785 6360 5302 4564 3980
8376 7376 7783 6465 6234 5422 5077 3944
8288 7248 7687 6574 6149 5525 4739 3855
8153 7657 7440 6940 6209 5446 4785 3854
8351 7416 7824 6775 6103 5251 4669 3906
8042 7247 7454 7105 6227 5603 4577 3892
8110 7463 7677 6905 6122 5463 4583 3736
7995 7547 7897 6661 6273 5410 4768 3846
===== MySQL 5.5.4 config =====
[mysqld]
basedir=/usr/local/mysql
user=root
socket=/var/run/mysqld/mysqld.sock
server_id=1
local_infile=1
tmpdir=/mnt/fio
datadir=/mnt/fio320/
skip-grant-table
innodb_buffer_pool_size=24G
innodb_data_file_path=ibdata1:10M:autoextend
innodb_file_per_table=1
innodb_flush_log_at_trx_commit=1
innodb_log_buffer_size=8M
innodb_log_files_in_group=2
innodb_log_file_size=1900M
innodb_thread_concurrency=16
innodb_flush_method = O_DIRECT
innodb_write_io_threads=8
innodb_read_io_threads=8
innodb_io_capacity=500
innodb_purge_threads=1
innodb_max_dirty_pages_pct=90
max_connections=3000
query_cache_size=0
skip-name-resolve
table_cache=10000
===== Percona Server config =====
[mysqld]
basedir=/usr/local/mysql
user=root
socket=/var/run/mysqld/mysqld.sock
server_id=1
local_infile=1
tmpdir=/mnt/fio
datadir=/mnt/fio320
skip-grant-table
innodb_buffer_pool_size=24G
innodb_data_file_path=ibdata1:10M:autoextend
innodb_file_per_table=1
innodb_flush_log_at_trx_commit=1
innodb_log_buffer_size=8M
innodb_log_files_in_group=2
innodb_log_file_size=1900M
innodb_thread_concurrency=0
innodb_flush_method = O_DIRECT
innodb_write_io_threads=8
innodb_read_io_threads=8
innodb_io_capacity=500
innodb_max_dirty_pages_pct=90
max_connections=3000
query_cache_size=0
skip-name-resolve
table_cache=10000
===== Script to perform runs =====
#!/bin/sh
set -u
set -x
set -e
DR="/mnt/fio320"
BD="/mnt/fio/back"
WT=10
RT=3600
ROWS=80000000
#log2="/bench/"
log2="$DR/"
# restore from backup
rm -fr $DR/*
echo $log2
for nm in ibdata1 ib_logfile0 ib_logfile1
do
rm -f $log2/$nm
cp $BD/$nm $log2
done
cp -r $BD/* $DR
chown mysql.mysql -R $DR
chown mysql.mysql -R $log2
function waitm {
while [ true ]
do
mysql -e "set global innodb_max_dirty_pages_pct=0" mysql
wt=`mysql -e "SHOW ENGINE INNODB STATUS\G" | grep "Modified db pages" | sort -u | awk '{print $4}'`
if [[ "$wt" -lt 100 ]] ;
then
mysql -e "set global innodb_max_dirty_pages_pct=90" mysql
break
fi
echo "mysql pages $wt"
sleep 10
done
}
for bp in 20 18 16 14 12 10 8 6
do
/usr/local/mysql/bin/mysqld --defaults-file=/etc/my.552.cnf --basedir=/usr/local/mysql --datadir=$DR --innodb_data_home_dir=$log2 --innodb_log_group_home_dir=$log2 --innodb_thread_concurrency=0 --innodb_buffer_pool_size=${bp}GB --innodb_buffer_pool_instances=16 &
sleep 60
./tpcc_start localhost tpcc root "" 200 16 10 2000 | tee -a tpcc.bp${bp}.second_run.out
waitm
mysqladmin shutdown
done