====== InnoDB, InnoDB-plugin, XtraDB on FusionIO ======
Final results (in TPM (transactions per minute), more is better)
^ InnoDB ^ InnoDB-plugin-1.0.6^ XtraDB-1.0.6-9^
| 9439.316 | 15299.333 | 26160.551 |
===== Disk and CPU stats =====
* InnoDB plugin
-----io---- -system-- ----cpu----
bi bo in cs us sy id wa
41051 98658 20385 140559 29 7 59 5
43436 94316 21059 144872 31 7 57 5
44303 82839 20804 149260 32 8 56 4
43809 74366 21100 153793 34 8 54 4
42103 69904 20078 151526 33 7 56 4
40456 73857 20211 149467 32 7 56 4
31659 122687 19476 125210 25 7 63 5
31561 128700 19843 126811 26 7 62 5
33729 120105 20025 132657 27 7 61 5
36968 108753 20258 137592 28 7 60 5
42471 98117 21000 143176 30 8 58 5
43402 91892 20713 144396 30 7 57 5
43594 81678 20481 148040 31 8 57 4
41909 75269 20720 151355 33 8 55 4
41940 71781 20245 150236 32 7 56 4
39722 81094 20407 147106 32 7 57 4
32824 120670 19712 127585 26 7 62 5
32272 125461 19691 127268 25 7 63 5
33234 118413 20105 133211 27 7 61 5
37655 108487 20474 138681 28 7 60 5
42143 97349 20671 141855 29 7 59 5
* XtraDB
-----io---- -system-- ----cpu----
bi bo in cs us sy id wa
51114 134421 22905 205649 36 10 46 7
51840 132237 23220 208544 37 10 45 8
48186 128259 21810 195291 34 9 49 7
50794 135846 23231 206181 36 10 46 8
49754 139645 22754 202038 35 10 46 8
51049 137849 23249 206211 36 10 46 8
47769 138426 21983 193784 33 10 50 7
50636 133560 22939 202904 35 10 47 8
51656 135821 23074 209350 37 10 45 8
51455 139247 23261 209126 37 10 45 8
51249 140375 23128 207924 37 10 45 8
50339 136161 22934 202535 35 10 48 8
47266 138229 21709 191515 33 9 51 7
50230 131910 22636 201585 35 10 47 8
50545 133838 22570 202507 35 10 47 8
51960 137144 23163 209788 37 10 45 8
49953 138788 22550 200754 35 10 47 8
51329 136162 23171 207429 37 10 45 8
51432 134808 23159 205963 36 10 45 8
48702 136023 22122 194867 33 10 50 8
50506 133136 22682 203886 36 10 46 8
===== Additional results =====
* InnoDB logs on FusionIO (Final result: 23038.283 NOTPM)
* Data files on RAID10 (for reference) (Final result: 2873.783 NOTPM)
===== Config files =====
* InnoDB
innodb_buffer_pool_size=26G
innodb_data_file_path=ibdata1:10M:autoextend
innodb_file_per_table=1
innodb_flush_log_at_trx_commit=0
innodb_log_buffer_size=8M
innodb_log_files_in_group=3
innodb_log_file_size=512M
innodb_thread_concurrency=0
innodb_flush_method = O_DIRECT
max_connections=3000
query_cache_size=0
skip-name-resolve
skip-grant-table
table_cache=10000
* InnoDB-plugin / XtraDB
ignore-builtin-innodb
plugin-load=innodb=ha_innodb_plugin.so
innodb_buffer_pool_size=26G
innodb_data_file_path=ibdata1:10M:autoextend
innodb_file_per_table=1
innodb_flush_log_at_trx_commit=0
innodb_log_buffer_size=8M
innodb_log_files_in_group=3
innodb_log_file_size=512M
innodb_thread_concurrency=0
innodb_flush_method = O_DIRECT
innodb_write_io_threads=8
innodb_read_io_threads=8
innodb_io_capacity=10000
===== Benchmark =====
TPCC-like workload, 1000 Warehouses (~90GB of data)
==== Test command line ====
* 16 working threads, 1000 warehouses
tpcc_start localhost tpcc root "" 1000 16 100 3600
==== Hardware and OS ====
[[ http://www.percona.com/docs/wiki/benchmark:hardware:r900 | Dell R900 ]]